Fantasy football is hard, we are here to make it easier with a series of projections for the fantasy players you want to own!

Last Name | First Name | Team | BYE | Pos RANK | CATCH | REC YDS | REG TD | PPR POINTS |
Kelce | Travis | Chiefs | 12 | TE1 | 98 | 1323 | 12 | 253 |
Waller | Darren | Raiders | 8 | TE2 | 109 | 1345 | 10 | 249 |
Kittle | George | 49ers | 6 | TE3 | 84 | 1288 | 9 | 224 |
Andrews | Mark | Ravens | 8 | TE4 | 80 | 1004 | 10 | 200 |
Gesicki | Mike | Dolphins | 14 | TE5 | 76 | 996 | 9 | 191 |
Pitts | Kyle | Falcons | 6 | TE6 | 74 | 1043 | 8 | 189 |
Hockenson | T.J. | Lions | 9 | TE7 | 76 | 943 | 9 | 186 |
Thomas | Logan | Redskins | 9 | TE8 | 75 | 966 | 8 | 182 |
Fant | Noah | Broncos | 11 | TE9 | 64 | 834 | 7 | 157 |
Smith | Jonnu | Patriots | 14 | TE10 | 65 | 788 | 7 | 153 |
Goedert | Dallas | Eagles | 14 | TE11 | 60 | 801 | 7 | 152 |
Trautman | Adam | Saints | 6 | TE12 | 65 | 687 | 8 | 149 |
Tonyan | Robert | Packers | 13 | TE13 | 55 | 767 | 7 | 146 |
Smith | Irv | Vikings | 7 | TE14 | 58 | 723 | 6 | 137 |
Gronkowski | Rob | Buccaneers | 9 | TE15 | 52 | 675 | 7 | 135 |
Higbee | Tyler | Rams | 11 | TE16 | 58 | 685 | 5 | 127 |
Engram | Evan | Giants | 10 | TE17 | 61 | 630 | 5 | 123 |
Everett | Gerald | Seahawks | 9 | TE18 | 52 | 657 | 5 | 121 |
Kmet | Cole | Bears | 10 | TE19 | 54 | 608 | 5 | 117 |
Schultz | Dalton | Cowboys | 7 | TE20 | 48 | 537 | 5 | 107 |
Henry | Hunter | Patriots | 14 | TE21 | 51 | 507 | 5 | 106 |
Cook | Jared | Chargers | 7 | TE22 | 45 | 502 | 5 | 102 |
Ertz | Zach | Eagles | 14 | TE23 | 47 | 506 | 4 | 98 |
Ebron | Eric | Steelers | 7 | TE24 | 45 | 524 | 4 | 98 |
Hooper | Austin | Browns | 13 | TE25 | 45 | 445 | 4 | 91 |
Knox | Dawson | Bills | 7 | TE26 | 40 | 450 | 4 | 89 |
Arnold | Dan | Panthers | 13 | TE27 | 38 | 418 | 4 | 84 |
Jarwin | Blake | Cowboys | 7 | TE28 | 40 | 456 | 3 | 83 |
Howard | O.J. | Buccaneers | 9 | TE29 | 38 | 405 | 4 | 83 |
Hurst | Hayden | Falcons | 6 | TE30 | 38 | 407 | 4 | 83 |
Graham | Jimmy | Bears | 10 | TE31 | 37 | 378 | 4 | 80 |
Akins | Jordan | Texans | 10 | TE32 | 40 | 350 | 4 | 79 |
Friermuth | Pat | Steelers | 7 | TE33 | 38 | 401 | 3 | 77 |
Herndon | Chris | Jets | 6 | TE34 | 30 | 340 | 4 | 73 |
Firkser | Anthony | Titans | 13 | TE35 | 30 | 332 | 4 | 72 |
Rudolph | Kyle | Vikings | 7 | TE36 | 34 | 356 | 3 | 70 |
Sample | Drew | Bengals | 10 | TE37 | 30 | 300 | 2 | 57 |
Doyle | Jack | Colts | 14 | TE38 | 25 | 250 | 3 | 55 |
McKitty | Tre | Chargers | 7 | TE39 | 23 | 267 | 2 | 50 |
Bryant | Harrison | Browns | 13 | TE40 | 25 | 238 | 2 | 48 |
Okwuegbunam | Albert | Broncos | 11 | TE41 | 19 | 204 | 2 | 41 |
Dissly | Will | Seahawks | 9 | TE42 | 20 | 187 | 1 | 34 |
Rodgers | Richard | Eagles | 14 | TE43 | 18 | 176 | 1 | 32 |
Want to learn more about your favorite players? My teammates here at CSM have some amazing articles such as this! I also wrote a more in depth article on “fantasy fatigue” here. As always, rep our merch and be on the ground floor of an amazing young company!
Here at Championship Sports Media, we like to have fun, write from the heart, and give you the best that we have in terms of content and effort. With that being said, we appreciate your time. I truly appreciate your time, if you want more fantasy input or advice from me be sure to check out the site frequently. Also, feel free to follow me on Twitter.