
The rankings for the College Football Playoffs were again released Tuesday, for the second week. There was not a lot of movement at the top of the pack; some slight shifting and slotting up happened due to a few teams losing. There were more changes from #10 on. Here is the new Top 25.
College Football Playoffs Rankings: Week 2
| 1. Georgia Won 43-6 over Missouri | 9-0 Same | This Week: Sat 11/13; CBS 11:00 am @ Tennessee |
| 2. Alabama Won 20-14 over LSU | 8-1 Same | This Week: Sat 11/13; SECN 11:00 am vs New Mexico St |
| 3. Oregon Won 26-16 over Washington | 8-1 Last week at 4 | This Week: Sat 11/13; ESPN 9:30 pm vs Washington St |
| 4. Ohio State Won 26-17 over Nebraska | 8-1 Last week at 5 | This Week: Sat 11/13; ABC 2:30 pm vs Purdue (19) |
| 5. Cincinnati Won 28-20 over Tulsa | 9-0 Last week at 6 | This Week: Sat 11/13; ESPN2 5:00 pm at South Florida |
| 6. Michigan Won 29-7 over Indiana | 8-1 Last week 7 | This Week: Sat 11/13; ABC 11:00 am at Penn St |
| 7. Michigan State Lost 29-40 to Purdue | 8-1 Last week 3 | This Week: Sat 11/13; FOX 3:00 pm vs Maryland |
| 8. Oklahoma Bye | 9-0 Same | This Week: Sat 11/13; FOX 11:00 am at Baylor (13) |
| 9. Notre Dame Won 34-6 over Navy | 8-1 Last week 10 | This Week: Sat 11/13; ABC 6:30 pm at Virginia |
| 10. Oklahoma State Won 24-3 over West Virginia | 8-1 Last week 11 | This Week: Sat 11/13; FOX 7:00 pm vs TCU |
| 11. Texas A&M Won 20-3 over Auburn (13) | 7-2 Last week 14 | This Week: Sat 11/13; ESPN 6:00 pm at Ole Miss |
| 12. Wake Forest Lost 55-59 to North Carolina | 8-1 Last week 9 | This Week: Sat 11/13; ACCN 6:30 pm vs NC State (16) |
| 13. Baylor Lost 28-30 to TCU | 7-2 Last week 12 | This Week: Sat 11/13; FOX 11:00 am vs Oklahoma (8) |
| 14. BYU Won 59-14 over Idaho St. | 8-2 Last week 15 | This Week: Bye Week |
| 15. Ole Miss Won 27-14 over Liberty | 7-2 Last Week 16 | This Week: Sat 11/13; ESPN 6:00 pm vs Texas A&M (11) |
| 16. NC State Won 28-14 over Florida State | 7-2 Last week 19 | This Week: Sat 11/13; ACCN 6:30 pm at Wake Forest (13) |
| 17. Auburn Lost 3-20 to Texas A&M (14) | 6-3 Last week 13 | This Week: Sat 11/13; ESPN 11:00 am vs Mississippi St. |
| 18. Wisconsin Won 52-3 over Rutgers | 6-3 Last week 21 | This Week: Sat 11/13; ESPN2 11:00 am vs Northwestern |
| 19. Purdue Won 40-29 over Michigan State (3) | 6-3 Last week unranked | This Week: Sat 11/13; ABC 2:30 pm at Ohio State (4) |
| 20. Iowa Won 17-12 over Northwestern | 7-2 Last week 22 | This Week: Sat 11/13; BTN 2:30 pm vs Minnesota |
| 21. Pittsburgh Won 54-29 over Duke | 7-2 Last week 25 | This Week: Th 11/11; ESPN 6:30 pm vs North Carolina |
| 22. San Diego State Won 17-10 over Hawaii | 8-1 Last week 24 | This Week: Sat 11/13; CBSSN 9:30 pm vs Nevada |
| 23. UTSA Won 44-23 over UTEP | 9-0 Last week unranked | This Week: Sat 11/13; ESPN+ 2:30 pm vs Southern Miss |
| 24. Utah Won 52-7 over Stanford | 6-3 Last week unranked | This Week: Sat 11/13; PAC12 1:00 pm at Arizona |
| 25. Arkansas Won 31-28 over Mississippi St (17) | 6-3 Last week unranked | This Week: Sat 11/13; SECN 6:30 pm at LSU |
Former CFP Ranked Teams
| Fresno State Lost 14-40 to Boise State | Last Week: 23 This Week: Unranked |
| Minnesota Lost 6-14 to Illinois | Last Week: 20 This Week: Unranked |
| Kentucky Lost 42-45 to Tennessee | Last Week: 18 This Week: Unranked |
| Mississippi State (17) Lost 28-31 to Arkansas | Last Week: 17 This Week: Unranked |
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel
