
Triple S
This is the one post you need to bookmark for everything related to Week 2 in the NFL. I will keep this updated as the week progresses. On this post itself, you will find what I’ve dubbed the “Triple S”—Schedules, Scores, and Standings. I will post breaking information on major developments throughout the weekend as I am able to.
I’ll post links to all articles written on Championship Sports Media concerning Week 2. I will connect links to all things fantasy football posted by our amazing Fantasy Football Department.
I’m in the process of creating a post for each team. This will include the team’s Triple S, any big transactions that are made, any big injuries that happen, and any other information that I feel is pertinent or interesting concerning that team and its players. I will include links to articles concerning the team and its players that have been written on Championship Sports Media.
To easily navigate, I will link the individual team post to the their name in the schedule as these posts go live. Be sure to bookmark your team’s post when you first visit so you’re able to quickly access updated information quickly.
With this, I’m connecting all of Championship Sports Media’s NFL content. I hope this makes everything easier for you to access all of the information you need for this football season!!
CONTENT WILL BE CONTINUALLY UPDATED
CHECK BACK OFTEN
NFL Week 2 Schedule/Scores
Thursday 9/16/21 | |||||||
New York Giants | 29 | at | Washington | 30 | 7:20 pm | NFLN |
Sunday 9/19/21 | |||||||
New England | 25 | at | New York Jets | 6 | 12:00 pm | CBS | |
Denver | 23 | at | Jacksonville | 13 | 12:00 pm | CBS | |
Buffalo | 35 | at | Miami | 0 | 12:00 pm | FOX | |
San Francisco | 17 | at | Philadelphia | 11 | 12:00 pm | FOX | |
LA Rams | 27 | at | Indianapolis | 24 | 12:00 pm | FOX | |
Las Vegas | 26 | at | Pittsburgh | 17 | 12:00 pm | CBS | |
Cincinnati | 17 | at | Chicago | 20 | 12:00 pm | FOX | |
Houston | 21 | at | Cleveland | 31 | 12:00 pm | CBS | |
New Orleans | 7 | at | Carolina | 26 | 12:00 pm | FOX | |
Minnesota | 33 | at | Arizona | 34 | 3:05 pm | FOX | |
Atlanta | 25 | at | Tampa Bay | 25 | 3:05 pm | FOX | |
Tennessee | 33 | at | Seattle | 30 | OT | 3:25 pm | FOX |
Dallas | 20 | at | LA Chargers | 17 | 3:25 pm | CBS | |
Kansas City | 35 | at | Baltimore | 36 | 7:20 pm | NBC |
Monday 9/20/21 | |||||||
Detroit | 17 | at | Baltimore | 35 | 7:15 pm | ESPN ESPN+ |
NFL Week 2 Standings
AFC
AFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Miami | 1 | 1 | 0 | 0.500 | 17 | 51 | 0-1 | 1-0 | L1 |
Buffalo | 1 | 1 | 0 | 0.500 | 51 | 23 | 0-1 | 1-0 | W1 |
New England | 1 | 1 | 0 | 0.500 | 41 | 23 | 0-1 | 1-0 | W1 |
NY Jets | 0 | 2 | 0 | 0.000 | 20 | 44 | 0-1 | 0-1 | L2 |
AFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Cincinnati | 1 | 1 | 0 | 0.500 | 44 | 44 | 1-0 | 0-1 | L1 |
Pittsburgh | 1 | 1 | 0 | 0.500 | 40 | 42 | 0-1 | 1-0 | L1 |
Baltimore | 1 | 1 | 0 | 0.500 | 63 | 68 | 1-0 | 0-1 | W1 |
Cleveland | 1 | 1 | 0 | 0.500 | 60 | 54 | 1-0 | 0-1 | W1 |
AFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Houston | 1 | 1 | 0 | 0.500 | 58 | 52 | 1-0 | 0-1 | L1 |
Indianapolis | 0 | 2 | 0 | 0.000 | 40 | 55 | 0-2 | 0-0 | L2 |
Jacksonville | 0 | 2 | 0 | 0.000 | 34 | 60 | 0-1 | 0-1 | L2 |
Tennessee | 1 | 1 | 0 | 0.500 | 46 | 68 | 0-1 | 1-0 | W1 |
AFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Denver | 2 | 0 | 0 | 1.000 | 50 | 26 | 0-0 | 2-0 | W2 |
Kansas City | 1 | 1 | 0 | 0.500 | 68 | 65 | 1-0 | 0-1 | L1 |
Las Vegas | 2 | 0 | 0 | 1.000 | 59 | 44 | 1-0 | 1-0 | W2 |
LA Chargers | 1 | 1 | 0 | 0.500 | 37 | 36 | 0-1 | 1-0 | L1 |
NFC
NFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Philadelphia | 1 | 1 | 0 | 0.500 | 43 | 23 | 0-1 | 1-0 | L1 |
Dallas | 1 | 1 | 0 | 0.500 | 49 | 48 | 0-0 | 1-1 | W1 |
NY Giants | 0 | 2 | 0 | 0.000 | 42 | 57 | 0-1 | 0-1 | L2 |
Washington | 1 | 1 | 0 | 0.500 | 46 | 49 | 1-1 | 0-0 | W1 |
NFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Chicago | 1 | 1 | 0 | 0.500 | 34 | 51 | 1-0 | 0-1 | W1 |
Detroit | 0 | 1 | 0 | 0.000 | 33 | 41 | 0-1 | 0-0 | L1 |
Green Bay | 1 | 1 | 0 | 0.500 | 38 | 35 | 1-0 | 0-1 | W1 |
Minnesota | 0 | 2 | 0 | 0.000 | 57 | 61 | 0-0 | 0-2 | L2 |
NFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Carolina | 2 | 0 | 0 | 1.000 | 45 | 21 | 2-0 | 0-0 | W2 |
New Orleans | 1 | 1 | 0 | 0.500 | 45 | 29 | 1-0 | 0-1 | L1 |
Tampa Bay | 2 | 0 | 0 | 1.000 | 79 | 54 | 2-0 | 0-0 | W2 |
Atlanta | 0 | 2 | 0 | 0.000 | 31 | 80 | 0-1 | 0-1 | L2 |
NFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Arizona | 2 | 0 | 0 | 1.000 | 72 | 46 | 1-0 | 1-0 | W2 |
LA Rams | 2 | 0 | 0 | 1.000 | 61 | 38 | 1-0 | 1-0 | W2 |
San Francisco | 2 | 0 | 0 | 1.000 | 58 | 44 | 0-0 | 2-0 | W2 |
Seattle | 1 | 1 | 0 | 0.500 | 58 | 49 | 0-1 | 1-0 | L1 |
NFL Week 2 Championship Sports Media Content Links
Preview For TNF: Giants At Washington
Saquon Barkley Is Entering Overratred Bust Territory
Teddy Bridgewater Is The Answer!
Are You Ready For Manning MNF?
Why The 49ers Will Go From Worst To First
NFL Week 2 Championship Sports Media Fantasy Football Content Links
Week 2 Running Back DFS Targets
Fantasy Football: Week 2 Start ‘Em/Sit ‘Em
Fantasy Football Week 2 Boom or Bust
Fantasy Sports: Boom or Bust Week 2
Week 2 Wide Receiver DFS Targets
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel!