
Triple S
This is the one post you need to bookmark for everything related to Week 3 in the NFL. I will keep this updated as the week progresses. On this post itself, you will find what I’ve dubbed the “Triple S”—Schedules, Scores, and Standings. I will post breaking information on major developments throughout the weekend as I am able to.
I’ll post links to all articles written on Championship Sports Media concerning Week 3. I will connect links to all things fantasy football posted by our amazing Fantasy Football Department.
I’m in the process of creating a post for each team. This will include the team’s Triple S, any big transactions that are made, any big injuries that happen, and any other information that I feel is pertinent or interesting concerning that team and its players. I will include links to articles concerning the team and its players that have been written on Championship Sports Media.
To easily navigate, I will link the individual team post to the their name in the schedule as these posts go live. Be sure to bookmark your team’s post when you first visit so you’re able to quickly access updated information quickly.
With this, I’m connecting all of Championship Sports Media’s NFL content. I hope this makes everything easier for you to access all of the information you need for this football season!!
CONTENT WILL BE CONTINUALLY UPDATED
CHECK BACK OFTEN
NFL Week 3 Schedule/Scores
Thursday 9/23/21 | |||||||
Carolina | 24 | at | Houston | 9 | 7:20 pm | NFLN |
Sunday 9/26/21 | |||||||
Indianapolis | 24 | at | Tennessee | 25 | 12:00 pm | CBS | |
Atlanta | 17 | at | NY Giants | 14 | 12:00 pm | FOX | |
LA Chargers | 30 | at | Kansas City | 24 | 12:00 pm | CBS | |
Cincinnati | 24 | at | Pittsburgh | 10 | 12:00 pm | CBS | |
Chicago | 6 | at | Cleveland | 26 | 12:00 pm | FOX | |
Baltimore | 19 | at | Detroit | 17 | 12:00 pm | CBS | |
New Orleans | 28 | at | New England | 13 | 12:00 pm | FOX | |
Arizona | 31 | at | Jacksonville | 19 | 12:00 pm | FOX | |
Washington | 21 | at | Buffalo | 43 | 12:00 pm | FOX | |
NY Jets | 0 | at | Denver | 26 | 3:05 pm | CBS | |
Miami | 28 | at | Las Vegas | 31 | OT | 3:05 pm | CBS |
Seattle | 17 | at | Minnesota | 30 | 3:25 pm | FOX | |
Tampa Bay | 24 | at | LA Rams | 34 | 3:25 pm | FOX | |
Green Bay | 30 | at | San Francisco | 28 | 7:20 pm | NBC |
Monday 9/27/21 | |||||||
Philadelphia | 21 | at | Dallas | 41 | 7:15 pm | ESPN ESPN+ |
NFL Week 3 Standings
AFC
AFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Buffalo | 2 | 1 | 0 | 0.667 | 94 | 44 | 1-1 | 1-0 | W2 |
Miami | 1 | 2 | 0 | 0.333 | 45 | 82 | 0-1 | 1-1 | L2 |
New England | 1 | 2 | 0 | 0.333 | 54 | 51 | 0-2 | 1-0 | L1 |
NY Jets | 0 | 3 | 0 | 0.000 | 20 | 70 | 0-1 | 0-2 | L3 |
AFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Baltimore | 2 | 1 | 0 | 0.667 | 82 | 85 | 1-0 | 1-1 | W2 |
Cincinnati | 2 | 1 | 0 | 0.667 | 68 | 54 | 1-0 | 1-1 | W1 |
Cleveland | 2 | 1 | 0 | 0.667 | 86 | 60 | 2-0 | 0-1 | W2 |
Pittsburgh | 1 | 2 | 0 | 0.333 | 50 | 66 | 0-2 | 1-0 | L2 |
AFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Houston | 1 | 2 | 0 | 0.333 | 67 | 76 | 1-1 | 0-1 | L2 |
Tennessee | 2 | 1 | 0 | 0.667 | 71 | 84 | 1-1 | 1-0 | W2 |
Indianapolis | 0 | 3 | 0 | 0.000 | 56 | 80 | 0-2 | 0-1 | L3 |
Jacksonville | 0 | 3 | 0 | 0.000 | 53 | 91 | 0-2 | 0-1 | L3 |
AFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Denver | 3 | 0 | 0 | 1.000 | 76 | 26 | 1-0 | 2-0 | W3 |
Las Vegas | 3 | 0 | 0 | 1.000 | 90 | 72 | 2-0 | 1-0 | W3 |
Kansas City | 1 | 2 | 0 | 0.333 | 92 | 95 | 1-1 | 0-1 | L2 |
LA Chargers | 2 | 1 | 0 | 0.667 | 67 | 60 | 0-1 | 2-0 | W1 |
NFC
NFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Dallas | 2 | 1 | 0 | 0.667 | 90 | 69 | 1-0 | 1-1 | W2 |
Philadelphia | 1 | 2 | 0 | 0.333 | 64 | 64 | 0-1 | 1-1 | L2 |
Washington | 1 | 2 | 0 | 0.333 | 67 | 92 | 1-1 | 0-1 | L1 |
NY Giants | 0 | 3 | 0 | 0.000 | 56 | 74 | 0-2 | 0-1 | L3 |
NFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Chicago | 1 | 2 | 0 | 0.333 | 40 | 77 | 1-0 | 0-2 | L1 |
Green Bay | 2 | 1 | 0 | 0.667 | 68 | 83 | 1-0 | 1-1 | W2 |
Detroit | 0 | 3 | 0 | 0.000 | 67 | 95 | 0-2 | 0-1 | L3 |
Minnesota | 1 | 2 | 0 | 0.333 | 87 | 78 | 1-0 | 0-2 | W1 |
NFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Carolina | 3 | 0 | 0 | 1.000 | 69 | 30 | 2-0 | 1-0 | W3 |
Tampa Bay | 2 | 1 | 0 | 0.667 | 103 | 88 | 2-0 | 0-1 | L1 |
New Orleans | 2 | 1 | 0 | 0.667 | 73 | 42 | 1-0 | 1-1 | W1 |
Atlanta | 1 | 2 | 0 | 0.333 | 48 | 94 | 0-1 | 1-1 | W1 |
NFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
Arizona | 3 | 0 | 0 | 1.000 | 103 | 65 | 1-0 | 2-0 | W3 |
LA Rams | 3 | 0 | 0 | 1.000 | 95 | 62 | 2-0 | 1-0 | W3 |
San Francisco | 2 | 1 | 0 | 0.667 | 86 | 74 | 0-1 | 2-0 | L1 |
Seattle | 1 | 2 | 0 | 0.333 | 75 | 79 | 0-1 | 1-1 | L2 |
NFL Week 3 Championship Sports Media Content
Alex Guerrero Speaks Up About Brady’s Departure
NFL Football: Week Two Power Rankings
Breakdown of Panthers TNF Win Over the Texans
20 Years Ago, We Met Tom Brady
NFL Week 3 Championship Sports Media Fantasy Football Content
Fantasy Football: Panic or Patience?
Fantasy Outlook: Antonio Gibson
Fantasy Football Week 3 Start ‘Em/Sit’Em
Fantasy Outlook: Justin Jefferson
DFS Week 3 Wide Receiver Targets
Fantasy Outlook: Jonathan Taylor
Fantasy Football: Boom or Bust Week Three
Fantasy Football Week 3 Boom or Bust
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel!