
Triple S
I’ll post links to all articles written on Championship Sports Media concerning Week 5. I will connect links to all things fantasy football posted by our amazing Fantasy Football Department.
I’m in the process of creating a post for each team. This will include the team’s Triple S, any big transactions that are made, any big injuries that happen, and any other information that I feel is pertinent or interesting concerning that team and its players. I will include links to articles concerning the team and its players that have been written on Championship Sports Media.
To easily navigate, I will link the individual team post to the their name in the schedule as these posts go live. Be sure to bookmark your team’s post when you first visit so you’re able to quickly access updated information quickly.
With this, I’m connecting all of Championship Sports Media’s NFL content. I hope this makes everything easier for you to access all of the information you need for this football season!!
CONTENT WILL BE CONTINUALLY UPDATED
CHECK BACK OFTEN
NFL Week 5 Schedule/Scores
| Thursday 10/7/21 | |||||||
| LA Rams | 26 | at | Seattle | 17 | 7:20 pm | FOX |
| Sunday 10/10/21 | |||||||
| New York Jets | 20 | vs | Atlanta | 27 | 8:30 am | NFLN from England | |
| Detroit | 17 | at | Minnesota | 19 | 12:00 pm | FOX | |
| New Orleans | 33 | at | Washington | 22 | 12:00 pm | CBS | |
| New England | 25 | at | Houston | 22 | 12:00 pm | CBS | |
| Miami | 17 | at | Tampa Bay | 45 | 12:00 pm | CBS | |
| Green Bay | 25 | at | Cincinnati | 22 | OT | 12:00 pm | FOX |
| Denver | 19 | at | Pittsburgh | 27 | 12:00 pm | FOX | |
| Philadelphia | 21 | at | Carolina | 18 | 12:00 pm | FOX | |
| Tennessee | 37 | at | Jacksonville | 19 | 12:00 pm | CBS | |
| Cleveland | 42 | at | LA Chargers | 47 | 3:05 pm | CBS | |
| Chicago | 20 | at | Las Vegas | 9 | 3:05 pm | CBS | |
| San Francisco | 10 | at | Arizona | 17 | 3:25 pm | FOX | |
| New York Giants | 20 | at | Dallas | 44 | 3:25 pm | FOX | |
| Buffalo | 38 | at | Kansas City | 20 | 7:20 pm | NBC |
| Monday 10/11/21 | |||||||
| Indianapolis | 25 | at | Baltimore | 31 | OT | 7:15 pm | ESPN ESPN+ |
NFL Week 5 Standings
AFC
| AFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Buffalo | 4 | 1 | 0 | 0.800 | 172 | 64 | 2-1 | 2-0 | W4 |
| Miami | 1 | 4 | 0 | 0.200 | 79 | 154 | 0-2 | 1-2 | L4 |
| New England | 2 | 3 | 0 | 0.400 | 96 | 92 | 0-3 | 2-0 | W1 |
| NY Jets | 1 | 4 | 0 | 0.200 | 67 | 121 | 1-1 | 0-3 | L1 |
| AFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Baltimore | 4 | 1 | 0 | 0.800 | 136 | 117 | 2-0 | 2-1 | W4 |
| Cincinnati | 3 | 2 | 0 | 0.600 | 114 | 100 | 2-1 | 1-1 | L1 |
| Cleveland | 3 | 2 | 0 | 0.600 | 142 | 114 | 2-0 | 1-2 | L1 |
| Pittsburgh | 2 | 3 | 0 | 0.400 | 94 | 112 | 1-2 | 1-1 | W1 |
| AFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Tennessee | 3 | 2 | 0 | 0.600 | 132 | 130 | 1-1 | 2-1 | W1 |
| Houston | 1 | 4 | 0 | 0.200 | 89 | 141 | 1-2 | 0-2 | L4 |
| Indianapolis | 1 | 4 | 0 | 0.200 | 108 | 128 | 0-2 | 1-2 | L1 |
| Jacksonville | 0 | 5 | 0 | 0.000 | 93 | 152 | 0-3 | 0-2 | L5 |
| AFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Denver | 3 | 2 | 0 | 0.600 | 102 | 76 | 1-1 | 2-1 | L2 |
| Las Vegas | 3 | 2 | 0 | 0.600 | 113 | 120 | 2-1 | 1-1 | L2 |
| LA Chargers | 4 | 1 | 0 | 0.800 | 142 | 116 | 2-1 | 2-0 | W3 |
| Kansas City | 2 | 3 | 0 | 0.400 | 154 | 163 | 1-2 | 1-1 | L1 |
NFC
| NFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Dallas | 4 | 1 | 0 | 0.800 | 170 | 117 | 3-0 | 1-1 | W4 |
| Washington | 2 | 3 | 0 | 0.400 | 123 | 155 | 1-2 | 1-1 | L1 |
| Philadelphia | 2 | 3 | 0 | 0.400 | 115 | 124 | 0-2 | 2-1 | W1 |
| NY Giants | 1 | 4 | 0 | 0.200 | 103 | 139 | 0-2 | 1-2 | L1 |
| NFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Green Bay | 4 | 1 | 0 | 0.800 | 120 | 122 | 2-0 | 4-1 | W4 |
| Chicago | 3 | 2 | 0 | 0.600 | 84 | 100 | 2-0 | 1-2 | W2 |
| Minnesota | 2 | 3 | 0 | 0.400 | 113 | 109 | 2-1 | 0-2 | W1 |
| Detroit | 0 | 5 | 0 | 0.000 | 98 | 138 | 0-2 | 0-3 | L5 |
| NFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Carolina | 3 | 2 | 0 | 0.600 | 115 | 87 | 2-1 | 1-1 | L2 |
| Tampa Bay | 4 | 1 | 0 | 0.800 | 167 | 122 | 3-0 | 1-1 | W2 |
| New Orleans | 3 | 2 | 0 | 0.600 | 127 | 91 | 1-1 | 2-1 | W1 |
| Atlanta | 2 | 3 | 0 | 0.250 | 105 | 148 | 1-2 | 1-1 | W1 |
| NFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Arizona | 5 | 0 | 0 | 1.000 | 157 | 95 | 2-0 | 3-0 | W5 |
| LA Rams | 4 | 1 | 0 | 0.800 | 141 | 116 | 2-1 | 2-0 | W1 |
| San Francisco | 2 | 3 | 0 | 0.400 | 117 | 119 | 0-2 | 2-1 | L3 |
| Seattle | 2 | 3 | 0 | 0.400 | 120 | 126 | 0-2 | 2-1 | L1 |
NFL Week 5 Championship Sports Media Content
Jamie Collins Returning To The Patriots
Jaylon Smith Released By Cowboys
Jaylon Smith Heading To Green Bay
Stephon Gilmore Traded From Patriots
Bears Name Justin Fields As Starter
The Underdog Story of Aaron Jones
Eagles Fall Short Against The Chiefs
Chargers Defeat Raiders On MNF
Contenders Or Pretenders? Making Cases For Every Over-Performing Team
NFL Week 5 Championship Sports Media Fantasy Football Content
Fantasy Football Week 5: Start ‘Em/Sit ‘Em
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel
