
Here you will find the NFL Week 7 schedule, scores, and standings. I’ll post links to all articles written on Championship Sports Media concerning Week 7. I will connect links to all things fantasy football posted by our Fantasy Football Department.
With this, I’m connecting all of Championship Sports Media’s NFL content. I hope this makes everything easier for you to access all of the information you need for this football season!!
CONTENT WILL BE CONTINUALLY UPDATED
CHECK BACK OFTEN
NFL Week 7 Schedule/Scores
| THURSDAY 10/21 | |||||||
| Denver Broncos | 14 | at | Cleveland Browns | 17 | 7:20 pm | FOX NFLN |
| SUNDAY 10/24 | |||||||
| Carolina Panthers | 3 | at | New York Giants | 25 | 12:00 pm | FOX | |
| New York Jets | 13 | at | New England Patriots | 54 | 12:00 pm | CBS | |
| Kansas City Chiefs | 3 | at | Tennessee Titans | 27 | 12:00 pm | CBS | |
| Washington Football Team | 10 | at | Green Bay Packers | 24 | 12:00 pm | FOX | |
| Atlanta Falcons | 30 | at | Miami Dolphins | 28 | 12:00 pm | FOX | |
| Cincinnati Bengals | 41 | at | Baltimore Ravens | 17 | 12:00 pm | CBS | |
| Detroit Lions | 19 | at | Los Angeles Rams | 28 | 3:05 pm | FOX | |
| Philadelphia Eagles | 22 | at | Las Vegas Raiders | 33 | 3:05 pm | FOX | |
| Houston Texans | 5 | at | Arizona Cardinals | 31 | 3:25 pm | CBS | |
| Chicago Bears | 3 | at | Tampa Bay Lightning | 38 | 3:25 pm | CBS | |
| Indianapolis Colts | 30 | at | San Francisco 49ers | 18 | 7:20 pm | NBC |
| MONDAY 10/25 | |||||||
| New Orleans Saints | 13 | at | Seattle Seahawks | 10 | 7:15 pm | ESPN |
| BYE | WEEK |
| Buffalo Bills | LA Chargers |
| Dallas Cowboys | Minnesota Wild |
| Jacksonville Jaguars | Pittsburgh Steelers |
NFL Week 7 Standings
AFC
| AFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Buffalo | 4 | 2 | 0 | 0.667 | 203 | 98 | 2-1 | 2-1 | L1 |
| New England | 3 | 4 | 0 | 0.429 | 179 | 140 | 1-4 | 2-0 | W1 |
| Miami | 1 | 6 | 0 | 0.143 | 127 | 207 | 0-3 | 1-3 | L6 |
| NY Jets | 1 | 5 | 0 | 0.167 | 80 | 175 | 1-1 | 0-4 | L2 |
| AFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Baltimore | 5 | 2 | 0 | 0.714 | 187 | 164 | 3-1 | 2-1 | L1 |
| Cincinnati | 5 | 2 | 0 | 0.714 | 189 | 128 | 2-1 | 3-1 | W2 |
| Cleveland | 4 | 3 | 0 | 0.571 | 173 | 165 | 3-1 | 1-2 | W1 |
| Pittsburgh | 3 | 3 | 0 | 0.500 | 117 | 132 | 2-2 | 1-1 | W2 |
| AFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Tennessee | 5 | 2 | 0 | 0.714 | 193 | 164 | 3-1 | 2-1 | W3 |
| Indianapolis | 3 | 4 | 0 | 0.429 | 169 | 149 | 1-2 | 2-2 | W2 |
| Jacksonville | 1 | 5 | 0 | 0.167 | 116 | 172 | 1-3 | 0-2 | W1 |
| Houston | 1 | 6 | 0 | 0.143 | 97 | 203 | 1-2 | 0-4 | L6 |
| AFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| LA Chargers | 4 | 2 | 0 | 0.667 | 148 | 150 | 2-1 | 2-1 | L1 |
| Las Vegas | 5 | 2 | 0 | 0.714 | 180 | 166 | 3-1 | 2-1 | W2 |
| Denver | 3 | 4 | 0 | 0.429 | 140 | 127 | 1-2 | 2-2 | L4 |
| Kansas City | 3 | 4 | 0 | 0.429 | 188 | 203 | 1-2 | 2-2 | L1 |
NFC
| NFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Dallas | 5 | 1 | 0 | 0.833 | 205 | 146 | 3-0 | 2-1 | W5 |
| Washington | 2 | 5 | 0 | 0.286 | 146 | 210 | 1-3 | 1-2 | L3 |
| Philadelphia | 2 | 5 | 0 | 0.286 | 159 | 185 | 0-3 | 2-2 | L2 |
| NY Giants | 2 | 4 | 0 | 0.286 | 139 | 180 | 1-3 | 1-2 | W1 |
| NFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Green Bay | 6 | 1 | 0 | 0.857 | 168 | 146 | 3-0 | 3-1 | W6 |
| Chicago | 3 | 4 | 0 | 0.429 | 101 | 162 | 2-1 | 1-3 | L2 |
| Minnesota | 3 | 3 | 0 | 0.500 | 147 | 137 | 2-1 | 1-2 | W2 |
| Detroit | 0 | 7 | 0 | 0.000 | 128 | 200 | 0-3 | 0-4 | L7 |
| NFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Tampa Bay | 6 | 1 | 0 | 0.857 | 233 | 147 | 4-0 | 2-1 | W4 |
| Carolina | 3 | 4 | 0 | 0.429 | 146 | 146 | 2-2 | 1-1 | L4 |
| New Orleans | 4 | 2 | 0 | 0.667 | 140 | 101 | 1-1 | 3-1 | W2 |
| Atlanta | 3 | 3 | 0 | 0.500 | 135 | 176 | 1-2 | 2-1 | W2 |
| NFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Arizona | 7 | 0 | 0 | 1.000 | 225 | 114 | 3-0 | 4-0 | W7 |
| LA Rams | 6 | 1 | 0 | 0.857 | 207 | 146 | 3-1 | 3-0 | W3 |
| San Francisco | 2 | 4 | 0 | 0.333 | 135 | 149 | 0-3 | 2-1 | L4 |
| Seattle | 2 | 5 | 0 | 0.286 | 150 | 162 | 0-3 | 2-2 | L3 |
NFL Week 7 Championship Sports Media Content
Overreaction or Correct Reaction
NFL Week 7 Championship Sports Media Fantasy Football Content
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel
Discover more from Fantom Sports Industries
Subscribe to get the latest posts sent to your email.

3 Responses
[…] NFL Week 7 Schedule/Scores/Standings […]
[…] NFL Week 7 Schedule/Scores/Standings […]
[…] NFL Week 7 Schedule/Scores/Standings […]