
NHL Schedule/Scores/Standings
Hockey is back!
It’s time to gear up to watch the puck drop for another great season of hockey, the first full season in three years. Even though there will be a break for the Olympics from February 5-22, 2022, there are finally 82 regular-season games scheduled this season.
This also marks the inaugural season for the Seattle Kraken. The Kraken fill out the Pacific Division to have the same number of teams as the other three divisions. The National Hockey League now has a full 32 teams.
I will be posting a weekly NHL schedule. The scores will be updated as they come in. I will also update the standings once a day.
Please bookmark this post, as you’ll then be able to quickly reference the nhl schedule, viewing guides, scores, and standings for the week.
Check back often!
NHL SCHEDULE AND SCORES
**All times CST
| MONDAY 11/15 | |||||||
| NY Islanders | 1 | at | Tampa Bay Lightning | 4 | 6:00 pm | ESPN+ | |
| Detroit Red Wings | 3 | at | Columbus Blue Jackets | 5 | 6:00 pm | ESPN+ | |
| TUESDAY 11/16 | |||||||
| Buffalo Sabres | 2 | at | Pittsburgh Penguins | 1 | 6:00 pm | ESPN+ | |
| Nashville Predators | 0 | at | Toronto Maple Leafs | 3 | 6:00 pm | ESPN+ | |
| New York Islanders | 1 | at | Florida Panthers | 6 | 6:00 pm | ESPN+ HULU | |
| PPD | at | PPD | |||||
| Montreal Canadiens | 2 | at | New York Rangers | 3 | 6:00 pm | ESPN+ | |
| Calgary Flames | 1 | at | Philadelphia Flyers | 2 | OT | 6:00 pm | ESPN+ |
| Arizona Coyotes | 3 | at | St. Louis Blues | 2 | 7:00 pm | ESPN+ | |
| San Jose Sharks | 4 | at | Minnesota Wild | 1 | 7:00 pm | ESPN+ | |
| Edmonton Oilers | 2 | at | Winnipeg Jets | 5 | 7:00 pm | ESPN+ | |
| Detroit Red Wings | 2 | at | Dallas Stars | 5 | 7:30 pm | ESPN+ HULU | |
| Carolina Hurricanes | 4 | at | Vegas Golden Knights | 2 | 9:00 pm | ESPN+ | |
| Washington Capitals | 2 | at | Anaheim Ducks | 3 | OT | 9:00 pm | ESPN+ |
| WEDNESDAY 11/17 | |||||||
| Colorado Avalanche | 4 | at | Vancouver Canucks | 2 | 8:00 pm | ESPN+ | |
| Chicago Blackhawks | 4 | at | Seattle Kraken | 2 | 9:00 pm | TNT | |
| Washington Capitals | 2 | at | Los Angeles Kings | 0 | 9:30 pm | ESPN+ | |
| THURSDAY 11/18 | |||||||
| Pittsburgh Penguins | 6 | at | Montreal Canadiens | 0 | 6:00 pm | ESPN+ | |
| Calgary Flames | 5 | at | Buffalo Sabres | 0 | 6:00 pm | ESPN+ | |
| NY Rangers | 1 | at | Toronto Maple Leafs | 2 | 6:00 pm | ESPN+ | |
| PPD | at | PPD | |||||
| New Jersey Devils | 1 | at | Florida Panthers | 4 | 6:00 pm | ESPN+ | |
| Tampa Bay Lightning | 4 | at | Philadelphia Flyers | 3 | SO | 6:00 pm | ESPN+ |
| San Jose Sharks | 1 | at | St. Louis Blues | 4 | 7:00 pm | ESPN+ | |
| Dallas Stars | 2 | at | Minnesota Wild | 7 | 7:00 pm | ESPN+ | |
| Winnipeg Jets | 1 | at | Edmonton Oilers | 2 | SO | 8:00 pm | ESPN+ |
| Columbus Blue Jackets | 5 | at | Arizona Coyotes | 4 | SO | 8:00 pm | ESPN+ |
| Detroit Red Wings | 2 | at | Vegas Golden Knights | 5 | 9:00 pm | ESPN+ | |
| Carolina Hurricanes | 2 | at | Anaheim Ducks | 1 | 9:00 pm | ESPN+ | |
| FRIDAY 11/19 | |||||||
| Winnipeg Jets | 2 | at | Vancouver Canucks | 3 | 9:00 pm | ESPN+ | |
| Colorado Avalanche | 7 | at | Seattle Kraken | 3 | 9:00 pm | ESPN+ HULU | |
| SATURDAY 11/20 | |||||||
| Pittsburgh Penguins | 2 | at | Toronto Maple Leafs | 0 | 6:00 pm | NHLN | |
| PPD | PPD | ||||||
| New Jersey Devils | 5 | at | Tampa Bay Lightning | 3 | 3:00 pm | ESPN+ | |
| Carolina Hurricanes | 5 | at | Los Angeles Kings | 4 | 3:00 pm | ESPN+ | |
| Minnesota Wild | 4 | at | Florida Panthers | 5 | 5:00 pm | ESPN+ | |
| Nashville Predators | 3 | at | Montreal Canadiens | 6 | 6:00 pm | ESPN+ | |
| Calgary Flames | 5 | at | New York Islanders | 2 | 6:00 pm | ESPN+ | |
| Boston Bruins | 5 | at | Philadelphia Flyers | 2 | 6:00 pm | ESPN+ | |
| St. Louis Blues | 1 | at | Dallas Stars | 4 | 7:00 pm | ESPN+ | |
| Detroit Red Wings | 1 | at | Arizona Coyotes | 2 | OT | 7:00 pm | ESPN+ |
| Chicago Blackhawks | 2 | at | Edmonton Oilers | 5 | 9:00 pm | ESPN+ | |
| Columbus Blue Jackets | 2 | at | Vegas Golden Knights | 3 | 9:00 pm | ESPN+ | |
| Washington Capitals | 4 | at | San Jose Sharks | 0 | 9:30 pm | ESPN+ | |
| SUNDAY 11/21 | |||||||
| Minnesota Wild | 4 | at | Tampa Bay Lightning | 5 | SO | 4:00 | ESPN+ |
| Buffalo Sabres | 4 | at | New York Rangers | 5 | 5:00 pm | ESPN+ | |
| Calgary Flames | 4 | at | Boston Bruins | 0 | 6:00 | ESPN+ | |
| Toronto Maples Leafs | 3 | at | New York Islanders | 0 | 6:30 pm | ESPN+ | |
| Chicago Blackhawks | 2 | at | Vancouver Canucks | 0 | 7:00 pm | ESPN+ | |
| Washington Capitals | 2 | at | Seattle Kraken | 5 | 8:00 | ESPN+ | |
| Arizona Coyotes | 2 | at | Los Angeles Kings | 1 | OT | 9:00 pm | ESPN+ |
STANDINGS
EASTERN CONFERENCE
| ATLANTIC DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | GF | GA | STREAK |
| Florida Panthers | 18 | 13 | 2 | 3 | 29 | 10-0-0 | 3-2-3 | 71 | 47 | W3 |
| Toronto Maple Leafs | 20 | 13 | 6 | 1 | 27 | 9-3-1 | 4-3-0 | 51 | 45 | W1 |
| Detroit Red Wings | 20 | 8 | 9 | 3 | 19 | 5-2-2 | 3-7-1 | 54 | 67 | L4 |
| Tampa Bay Lightning | 17 | 10 | 4 | 3 | 23 | 5-3-2 | 5-1-1 | 55 | 52 | W1 |
| Boston Bruins | 15 | 9 | 6 | 0 | 18 | 6-2-0 | 3-4-0 | 46 | 43 | L1 |
| Buffalo Sabres | 17 | 7 | 8 | 2 | 16 | 5-3-1 | 2-5-1 | 49 | 54 | L2 |
| Montreal Canadiens | 20 | 5 | 13 | 2 | 12 | 4-6-1 | 1-7-1 | 44 | 70 | W1 |
| Ottawa Senators | 15 | 4 | 10 | 1 | 9 | 3-7-0 | 1-3-1 | 36 | 52 | L1 |
| METROPOLITAN DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | PF | PA | STREAK |
| Carolina Hurricanes | 16 | 14 | 2 | 0 | 28 | 6-1-0 | 8-1-0 | 56 | 32 | W4 |
| Washington Capitals | 19 | 11 | 3 | 5 | 27 | 5-1-3 | 6-2-2 | 64 | 44 | L1 |
| New York Rangers | 18 | 11 | 4 | 3 | 25 | 5-1-1 | 6-3-2 | 51 | 51 | W1 |
| New Jersey Devils | 16 | 8 | 5 | 3 | 19 | 5-3-1 | 3-2-2 | 48 | 49 | W1 |
| Philadelphia Flyers | 16 | 8 | 5 | 3 | 19 | 4-3-2 | 4-2-1 | 43 | 44 | L2 |
| Columbus Blue Jackets | 15 | 9 | 6 | 0 | 18 | 6-3-0 | 3-3-0 | 50 | 47 | L1 |
| Pittsburgh Penguins | 17 | 7 | 6 | 4 | 18 | 4-4-2 | 3-2-2 | 51 | 51 | W2 |
| New York Islanders | 15 | 5 | 8 | 2 | 12 | 0-2-0 | 5-6-2 | 31 | 47 | L6 |
WESTERN CONFERENCE
| CENTRAL DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | PF | PA | STREAK |
| Minnesota Wild | 18 | 11 | 6 | 1 | 23 | 5-2-0 | 6-4-1 | 64 | 59 | L2 |
| Winnipeg Jets | 17 | 9 | 4 | 4 | 22 | 7-1-1 | 2-3-3 | 54 | 45 | L2 |
| Nashville Predators | 17 | 9 | 7 | 1 | 19 | 4-3-0 | 5-4-1 | 47 | 48 | L2 |
| St. Louis Blues | 17 | 9 | 6 | 2 | 20 | 4-3-1 | 5-3-1 | 56 | 47 | L1 |
| Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 4-2-1 | 4-3-0 | 54 | 44 | W4 |
| Dallas Stars | 16 | 7 | 7 | 2 | 16 | 4-2-1 | 3-5-1 | 43 | 51 | W1 |
| Chicago Blackhawks | 18 | 6 | 10 | 2 | 14 | 4-4-1 | 2-6-1 | 40 | 58 | W1 |
| Arizona Coyotes | 19 | 4 | 13 | 2 | 10 | 2-4-1 | 2-9-1 | 34 | 69 | W2 |
| PACIFIC DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | PF | PA | STREAK |
| Edmonton Oilers | 17 | 13 | 4 | 0 | 26 | 8-1-0 | 5-3-0 | 68 | 50 | W2 |
| Anaheim Ducks | 18 | 10 | 5 | 3 | 23 | 7-3-1 | 3-2-2 | 61 | 48 | L1 |
| Calgary Flames | 19 | 11 | 3 | 5 | 27 | 2-1-3 | 9-2-2 | 63 | 36 | W3 |
| Vegas Golden Knights | 18 | 11 | 7 | 0 | 22 | 7-4-0 | 4-3-0 | 57 | 54 | W2 |
| Los Angeles Kings | 18 | 8 | 7 | 3 | 19 | 5-4-1 | 3-3-2 | 47 | 46 | L4 |
| San Jose Sharks | 17 | 8 | 8 | 1 | 17 | 3-3-1 | 5-5-0 | 44 | 50 | L2 |
| Vancouver Canucks | 19 | 6 | 11 | 2 | 14 | 3-6-1 | 3-5-1 | 46 | 62 | L1 |
| Seattle Kraken | 18 | 5 | 12 | 1 | 11 | 4-6-0 | 1-6-1 | 52 | 68 | W1 |
HOCKEY CONTENT ON CHAMPIONSHIP SPORTS MEDIA 11/15/21-11/21/21
| Vancouver’s Woes Continue | Stars Hosted the Blues |
| NHL Rumors: Canucks, Blackhawks, Senators | Blue Jackets and Red Wings Recap |
| NHL Rumors: Rangers, Wild, Coyotes | |
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel
