
NHL Schedule/Scores/Standings
Hockey is back!
It’s time to gear up to watch the puck drop for another great season of hockey, the first full season in three years. Even though there will be a break for the Olympics from February 5-22, 2022, there are finally 82 regular-season games scheduled this season.
This also marks the inaugural season for the Seattle Kraken. The Kraken fill out the Pacific Division to have the same number of teams as the other three divisions. The National Hockey League now has a full 32 teams.
I will be posting a weekly NHL schedule. The scores will be updated as they come in. I will also update the standings once a day.
Please bookmark this post, as you’ll then be able to quickly reference schedules, viewing guides, scores, and standings for the week.
Check back often!
NHL SCHEDULE AND SCORES
**All times CST
| MONDAY 11/8 | |||||||
| Florida Panthers | 3 | at | New York Rangers | 4 | 6:00 pm | ESPN+ | |
| Buffalo Sabres | 3 | at | Washington Capitals | 5 | 6:00 pm | ESPN+ | |
| Los Angeles Kings | 5 | at | Toronto Maple Leafs | 1 | 6:30 pm | NHLN | |
| TUESDAY 11/9 | |||||||
| Ottawa Senators | 2 | at | Boston Bruins | 3 | 6:00 pm | ESPN+ | |
| Los Angeles Kings | 3 | at | Montreal Canadiens | 2 | OT | 6:00 pm | ESPN+ |
| Carolina Hurricanes | 2 | at | Tampa Bay Lightning | 1 | OT | 6:00 pm | ESPN+ |
| Florida Panthers | 3 | at | New Jersey Devils | 7 | 6:00 pm | ESPN+ HULU | |
| Edmonton Oilers | 2 | at | Detroit Red Wings | 4 | 6:30 pm | ESPN+ | |
| St. Louis Blues | 3 | at | Winnipeg Jets | 2 | SO | 7:00 pm | ESPN+ |
| Pittsburgh Penguins | 2 | at | Chicago Blackhawks | 3 | SO | 7:30 pm | ESPN+ |
| San Jose Sharks | 4 | at | Calgary Flames | 1 | 8:00 pm | ESPN+ | |
| Anaheim Ducks | 3 | at | Vancouver Canucks | 2 | OT | 9:00 pm | ESPN+ |
| Seattle Kraken | 2 | at | Vegas Golden Knights | 4 | 9:00 pm | ESPN+ HULU | |
| WEDNESDAY 11/10 | |||||||
| Toronto Maple Leafs | 3 | at | Philadelphia Flyers | 0 | 6:30 pm | NHLN | |
| Nashville Predators | 4 | at | Dallas Stars | 2 | 7:30 pm | ESPN+ | |
| Minnesota Wild | 5 | at | Arizona Coyotes | 2 | 9:00 pm | TNT | |
| THURSDAY 11/11 | |||||||
| Florida Panthers | 2 | at | Pittsburgh Penguins | 3 | SO | 6:00 pm | ESPN+ |
| Edmonton Oilers | 5 | at | Boston Bruins | 3 | 6:00 pm | ESPN+ | |
| Calgary Flames | 2 | at | Montreal Canadiens | 4 | 6:00 pm | ESPN+ | |
| Los Angeles Kings | 2 | at | Ottawa Senators | 0 | 6:00 pm | ESPN+ | |
| New York Islanders | 0 | at | New Jersey Devils | 4 | 6:00 pm | ESPN+ | |
| Washington Capitals | 2 | at | Detroit Red Wings | 0 | 6:30 pm | ESPN+ | |
| Nashville Predators | 4 | at | St. Louis Blues | 3 | OT | 7:00 pm | ESPN+ |
| San Jose Sharks | 1 | at | Winnipeg Jets | 4 | 7:00 pm | ESPN+ | |
| Vancouver Canucks | 1 | at | Colorado Avalanche | 7 | 8:00 pm | ESPN+ | |
| Minnesota Wild | 2 | at | Vegas Golden Knights | 3 | 9:00 pm | ESPN+ | |
| Anaheim Ducks | 7 | at | Seattle Kraken | 4 | 9:00 pm | ESPN+ | |
| FRIDAY 11/12 | |||||||
| Calgary Flames | 1 | at | Toronto Maple Leafs | 2 | OT | 5:00 pm | ESPN+ |
| Edmonton Oilers | 2 | at | Buffalo Sabres | 3 | 6:00 pm | ESPN+ HULU | |
| Philadelphia Flyers | 2 | at | Carolina Hurricanes | 1 | 6:00 pm | ESPN+ | |
| Washgington Capitals | 4 | at | Columbus Blue Jackets | 3 | 6:00 pm | ESPN+ | |
| Arizona Coyotes | 1 | at | Chicago Blackhawks | 2 | 7:30 pm | ESPN+ HULU | |
| SATURDAY 11/13 | |||||||
| Pittsburgh Penguins | 3 | at | Ottawa Senators | 6 | 6:00 pm | ESPN+ | |
| Boston Bruins | 5 | at | New Jersey Devils | 2 | 12:00 pm | NHLN | |
| Toronto Maple Leafs | 5 | at | Buffalo Sabres | 4 | 6:00 pm | ESPN+ | |
| Montreal Canadiens | 2 | at | Detroit Red Wings | 3 | OT | 6:00 pm | ESPN+ |
| Florida Panthers | 2 | at | Tampa Bay Lightning | 3 | OT | 6:00 pm | ESPN+ |
| St. Louis Blues | 2 | at | Carolina Hurricanes | 3 | 6:00 pm | ESPN+ | |
| New York Rangers | 5 | at | Columbus Blue Jackets | 3 | 6:00 pm | ESPN+ | |
| Los Angeles Kings | 2 | at | Winnipeg Jets | 3 | OT | 6:00 pm | NHLN |
| Arizona Coyotes | 1 | at | Nashville Predators | 4 | 7:00 pm | ESPN+ | |
| Philadelphia Flyers | 2 | at | Dallas Stars | 5 | 7:00 pm | ESPN+ | |
| San Jose Sharks | 2 | at | Colorado Avalanche | 6 | 8:00 pm | ESPN+ | |
| Vancouver Canucks | 4 | at | Vegas Golden Knights | 7 | 9:00 pm | ESPN+ | |
| Minnesota Wild | 4 | at | Seattle Kraken | 2 | 9:00 pm | ESPN+ | |
| SUNDAY 11/14 | |||||||
| Calgary Flames | 4 | at | Ottawa Senators | 0 | 4:00 pm | ESPN+ | |
| Pittsburgh Penguins | 1 | at | Washington Capitals | 6 | 6:00 pm | ESPN+ | |
| Montreal Canadiens | 2 | at | Boston Bruins | 5 | 6:00 pm | ESPN+ | |
| New Jersey Devils | 3 | at | New York Rangers | 4 | 6:00 pm | ESPN+ | |
| Edmonton Oilers | 5 | at | St. Louis Blues | 4 | 6:00 pm | ESPN+ | |
| Vancouver Canucks | 1 | at | Anaheim Ducks | 5 | 7:00 pm | ESPN+ | |
STANDINGS
Eastern Conference
| ATLANTIC DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | GF | GA | STREAK |
| Florida Panthers | 15 | 10 | 2 | 3 | 23 | 7-0-0 | 3-2-3 | 56 | 41 | L4 |
| Toronto Maple Leafs | 16 | 10 | 5 | 1 | 21 | 7-2-1 | 3-3-0 | 43 | 42 | W3 |
| Detroit Red Wings | 16 | 8 | 6 | 2 | 18 | 5-2-2 | 3-4-0 | 46 | 50 | W1 |
| Tampa Bay Lightning | 13 | 7 | 3 | 3 | 17 | 3-2-2 | 4-1-1 | 39 | 39 | W1 |
| Boston Bruins | 13 | 8 | 5 | 0 | 16 | 6-1-0 | 2-4-0 | 41 | 37 | W2 |
| Buffalo Sabres | 13 | 6 | 5 | 2 | 14 | 5-1-1 | 1-4-1 | 39 | 38 | W1 |
| Montreal Canadiens | 17 | 4 | 11 | 2 | 10 | 3-5-1 | 1-6-1 | 36 | 58 | L2 |
| Ottawa Senators | 15 | 4 | 10 | 1 | 9 | 3-7-0 | 1-3-1 | 36 | 52 | L1 |
| METROPOLITAN DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | PF | PA | STREAK |
| Carolina Hurricanes | 13 | 11 | 2 | 0 | 22 | 6-1-0 | 5-1-0 | 45 | 23 | W1 |
| Washington Capitals | 15 | 9 | 2 | 4 | 22 | 5-1-3 | 4-1-1 | 54 | 36 | W4 |
| New York Rangers | 15 | 9 | 3 | 3 | 21 | 3-1-1 | 6-2-2 | 42 | 43 | W3 |
| New Jersey Devils | 14 | 7 | 4 | 3 | 17 | 5-3-1 | 2-1-2 | 42 | 42 | L2 |
| Philadelphia Flyers | 13 | 7 | 4 | 2 | 16 | 3-2-1 | 4-2-1 | 36 | 34 | L1 |
| Columbus Blue Jackets | 12 | 7 | 5 | 0 | 14 | 5-3-0 | 2-2-0 | 38 | 37 | L2 |
| Pittsburgh Penguins | 14 | 5 | 5 | 4 | 14 | 4-3-2 | 1-2-2 | 42 | 49 | L2 |
| New York Islanders | 11 | 5 | 4 | 2 | 12 | 0-0-0 | 5-4-2 | 27 | 29 | L2 |
WESTERN CONFERENCE
| CENTRAL DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | PF | PA | STREAK |
| Minnesota Wild | 14 | 10 | 4 | 0 | 20 | 4-1-0 | 6-3-0 | 48 | 43 | W1 |
| Winnipeg Jets | 14 | 8 | 3 | 3 | 19 | 6-1-1 | 2-2-2 | 46 | 38 | W2 |
| Nashville Predators | 15 | 9 | 5 | 1 | 19 | 4-3-0 | 5-2-1 | 44 | 39 | W3 |
| St. Louis Blues | 14 | 8 | 4 | 2 | 18 | 3-2-1 | 5-2-1 | 49 | 49 | L3 |
| Colorado Avalanche | 12 | 6 | 5 | 1 | 13 | 4-2-1 | 2-3-0 | 43 | 39 | W3 |
| Dallas Stars | 13 | 5 | 6 | 2 | 12 | 2-2-1 | 3-4-1 | 32 | 41 | W1 |
| Chicago Blackhawks | 15 | 4 | 9 | 2 | 10 | 3-4-1 | 0-5-1 | 33 | 51 | W3 |
| Arizona Coyotes | 15 | 1 | 13 | 1 | 3 | 1-4-0 | 0-9-1 | 23 | 60 | L3 |
| PACIFIC DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | PF | PA | STREAK |
| Edmonton Oilers | 14 | 11 | 3 | 0 | 22 | 6-1-0 | 5-2-0 | 59 | 42 | W1 |
| Anaheim Ducks | 16 | 9 | 4 | 3 | 21 | 6-2-1 | 3-2-2 | 57 | 44 | W7 |
| Calgary Flames | 15 | 8 | 3 | 4 | 20 | 2-1-3 | 6-2-1 | 48 | 32 | W1 |
| Vegas Golden Knights | 15 | 9 | 6 | 0 | 18 | 5-3-0 | 4-3-0 | 47 | 46 | W3 |
| Los Angeles Kings | 15 | 8 | 5 | 2 | 18 | 5-2-0 | 3-3-2 | 42 | 37 | L1 |
| San Jose Sharks | 14 | 7 | 6 | 1 | 15 | 3-2-1 | 4-4-0 | 39 | 41 | L2 |
| Vancouver Canucks | 16 | 5 | 9 | 2 | 12 | 2-4-1 | 3-5-1 | 41 | 55 | L4 |
| Seattle Kraken | 15 | 4 | 10 | 1 | 9 | 3-4-0 | 1-6-1 | 42 | 55 | L4 |
HOCKEY CONTENT ON CHAMPIONSHIP SPORTS MEDIA 11/8/21-11/15/21
NHL Rumors: Pittsburgh Penguins, Colorado Avalanche, Vegas Golden Knights
Golden Knights and Red Wings Recap
NHL Rumors: Toronto Maple Leafs, Chicago Blackhawks, Carolina Hurricanes
Concerns with Phillip Grubauer Mount as Struggles Continue
Chicago Blackhawks Dylan Strome Trade Rumors
Edmonton Oilers Need To Fix Their Goalie Dilemma
Mental Health Awareness in the NHL
NHL Rumors: Nashville Predators, Seattle Kraken, Arizona Coyotes
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel
