
At the Big 12 Indoor Championships last weekend, Texas sprinter Julian Alfred broke the collegiate record in the women’s 60-meter dash for the fifth time. She ran the race in an absolutely astonishing 6.97 seconds. Numerous other meet records were broken by other athletes as well. Which team took home the trophy, and what individual performances stood out?
Team Scores:
On the men’s side. Texas Tech won the team title convincingly. The highlight for the team was an impressive display of hurdling ability that saw 32/39 possible points be awarded to the Red Raiders. Their triple jump trio of Chris Welch, Omamuyovwi Erhire, and Keyshawn King also provided a considerable boost.
The women had a much tighter competition. Oklahoma State was victorious in the Big 12 Indoor Championship by just 9.5 points. The Cowgirls took first, second, third, sixth, and seventh in the mile. The dynamite distance squad also scored 19 points in the 5000 meters. The Longhorns got 20 points out of the aforementioned Alfred, and also received large sprinting contributions from Ezinne Abba, Lanae Thomas, Rhasidat Adeleke, and Kennedy Simon.
Men:
| Total | 4×4 | DMR | 60m | 200m | 400 | 600y | 800m | 1000m | Mile | 3000m | 5000m | 60mH | HJ | PV | LJ | TJ | SP | WT | InHep | ||
| Texas Tech | 159 | 0 | 6 | 32 | 17 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 32 | 11 | 13 | 2 | 19 | 0 | 7 | 8 | |
| Oklahoma State | 111 | 6 | 10 | 0 | 0 | 0 | 8 | 6 | 16 | 22 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Texas | 105 | 0 | 5 | 7 | 7 | 4 | 10 | 10 | 4 | 6 | 7 | 13 | 2 | 1 | 0 | 13 | 2 | 6 | 8 | 0 | |
| Kansas | 96 | 5 | 4 | 0 | 0 | 5 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 8 | 22 | 7 | 8 | 10 | 4 | 8 | |
| Iowa State | 76 | 4 | 8 | 0 | 0 | 0 | 0 | 10 | 14 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | |
| Oklahoma | 75 | 10 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 10 | 0 | 10 | 5 | 12 | 0 | 11 | |
| Baylor | 60 | 8 | 3 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | |
| Kansas State | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | |
| TCU | 27 | 3 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
Women:
| Total | 4×4 | DMR | 60m | 200m | 400m | 600y | 800m | 1000m | Mile | 3000m | 5000m | 60mH | HJ | PV | LJ | TJ | SP | WT | InPent | ||
| Oklahoma State | 146 | 1 | 10 | 0 | 0 | 0 | 9 | 11 | 6 | 29 | 11 | 19 | 0 | 11 | 10 | 8 | 0 | 0 | 4 | 17 | |
| Texas | 136.5 | 6 | 4 | 21 | 26 | 18 | 10 | 6 | 12 | 0 | 0 | 3 | 4 | 11.5 | 0 | 4 | 1 | 10 | 0 | 0 | |
| Oklahoma | 99.5 | 4 | 5 | 5 | 1 | 5 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10.5 | 8 | 7 | 18 | 11 | 13 | |
| Texas Tech | 93.5 | 8 | 0 | 9 | 6 | 2 | 7 | 4 | 8 | 0 | 0 | 0 | 12 | 3.5 | 8 | 0 | 18 | 5 | 3 | 0 | |
| Iowa State | 59 | 5 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 12 | 11 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | |
| Baylor | 57 | 10 | 0 | 0 | 4 | 7 | 8 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 0 | |
| Kansas | 54.5 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 2 | 0 | 9 | 10 | 9.5 | 0 | 2 | 0 | 0 | 0 | |
| Kansas State | 38 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 19 | 8 | |
| West Virginia | 37 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TCU | 20 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 |
Other Individual Highlights:
Texas Tech’s Terrence Jones ran 6.46 seconds in the 60-meter dash prelims, a meet record. This time was only .01 seconds slower than his NCAA record in the event. He ran a 6.48 in the finals and was crowned Big 12 Indoor Champion.
Baylor took the top three places in the men’s 400-meter dash. Matthew Moorer took first, while Hasani Barr and Nathaniel Ezekiel placed second and third. What’s more, another Baylor Bear, Dillon Bedell, also placed seventh in the race. Baylor may be re-establishing their reputation as “400 Meter University.”
Alfred finished first in the women’s 200-meter dash to supplement her collegiate record in the 60-meter. Her time of 22.26 broke the meet record. Relative to her peers, Alfred is easily the best sprinter in college right now, across all divisions and genders, and perhaps the greatest of all time.
Oklahoma State freshman Billah Jepkirui broke the facility record in the women’s mile by running a 4:37.64. This demolished the old record of former UTEP runner Wilma Vanonna, set all the way back in 1989.
Get the latest sports news via Fantom Sports Industries. Follow us on Twitter via @Fantom_sports. Like us on Facebook via Fantom Sports Industries. Subscribe to our YouTube channel via Fantom Sports. Subscribe to our Newsletter! Shop Fantom Sports Industries Merch.
Invest in your favorite athletes like stocks with “Prediction Strike!” Use code FANTOM when you sign up.
