
ncaa.org
It’s NCAA Basketball Top 25 tip-off time. We are going to immerse ourselves feet-first into the world of college basketball.
Each week, I will provide the following in my weekly NCAA Basketball piece:
- AP Top 25
- Weekly schedules/scores for the AP Top 25
- Weekly posting of standing of some conferences
- Links to all articles and content on Championship Sports Media concerning NCAA Basketball
AP Top 25 Poll—-11/15/21
| LAST WEEK | RANK/SCHOOL | CONFERENCE |
| 1 | 1. Gonzaga (2-0) | West Coast |
| 2 | 2. UCLA (2-0) | Pac-12 |
| 3 | 3. Kansas (2-0) | Big 12 |
| 6 | 4. Michigan (2-0) | Big Ten |
| 4 | 5. Villanova (1-1) | Big East |
| 7 | 6. Purdue (2-0) | Big Ten |
| 9 | 7. Duke (3-0) | ACC |
| 5 | 8. Texas (1-1) | Big 12 |
| 8 | 9. Baylor (1-0) | Big 12 |
| 11 | 10. Illinois (2-0) | Big Ten |
| 12 | 11. Memphis (2-0) | AAC |
| 13 | 12. Oregon (2-0) | Pac-12 |
| 10 | 13. Kentucky (1-1) | SEC |
| 14 | 14. Alabama (2-0) | SEC |
| 15 | 15. Houston (2-0) | AAC |
| 16 | 16. Arkansas (2-0) | SEC |
| 18 | 17. Tennessee (2-0) | SEC |
| 19 | 18. North Carolina (2-0) | ACC |
| 17 | 19. Ohio State (2-0) | Big Ten |
| 21 | 20. Maryland (3-0) | Big Ten |
| 22 | 21. Auburn (2-0) | SEC |
| 23 | 22. St. Bonaventure (2-0) | Atlantic 10 |
| 24 | 23. UConn (2-0) | Big East |
| — | 24. Florida (2-0) | SEC |
| — | 25. USC (2-0) | Pac-12 |
| | |
NCAA Basketball AP Top 25 Schedule/Scores–11/15/21-11/21/21
*all times CST
Monday 11/15/21
| Alcorn State (0-3) | 57 | at | 1 Gonzaga (2-0) | 84 | | 8:00 pm | — |
| Long Beach State (1-0) | 79 | at | 2 UCLA (2-0) | 100 | | 10:00 pm | Pac-12 |
| Nicholls (3-0) | 60 | at | 9 Baylor (1-0) | 89 | | 11:00 am | Big 12/ESPN+ |
| 10 Illinois (2-0) | 66 | at | Marquette (2-0) | 67 | | 6:00 pm | FS1 |
| Bowling Green (1-1) | 58 | at | 19 Ohio State (2-0) | 89 | | 5:30 pm | BTN |
| | | | | | | |
TUESDAY 11/16/21
| Seton Hall (2-0) | 67 | at | 4 Michigan (2-0) | 65 | | 8:00 pm | FS1 |
| Howard (3-0) | 81 | at | 5 Villanova (1-1) | 100 | | 5:30 pm | FS2 |
| Wright State (1-1) | 52 | at | 6 Purdue (2-0) | 96 | | 6:00 pm | BTN |
| Gardner-Webb (0-2) | 52 | at | 7 Duke (3-0) | 92 | | 6:00 pm | ACCN |
| Saint Louis (3-0) | 74 | at | 11 Memphis (2-0) | 90 | | 7:00 pm | ESPN+ |
| BYU (2-0) | 81 | at | 12 Oregon (2-0) | 49 | | 9:00 pm | ESPN |
| Mount St. Mary (1-2) | 55 | at | 13 Kentucky (1-1) | 80 | | 6:00 pm | SECN |
| So. Alabama (1-1) | 68 | at | 2 Alabama (2-0) | 73 | | 6:3-0 pm | SECN+/ESPN+ |
| Virginia (1-1) | 47 | at | 15 Houston (2-0) | 67 | | 7:00 pm | ESPN |
| 18 North Carolina (2-0) | 94 | at | Charleston (3-0) | 83 | | 7:30 pm | CBSSN |
| 25 USC (2-0) | 78 | at | FGCU (1-1) | 61 | | | |
| | | | | | | |
WEDNESDAY 11/17/21
| North Florida (0-4) | 63 | at | 2 UCLA (3-0) | 98 | | 9:30 pm | PAC12 |
| Northern Colorado (3-1) | 49 | at | 8 Texas (1-1) | 62 | | 7:30 pm | LHN |
| Central Arkansas (0-2) | 47 | at | 9 Baylor (2-0) | 92 | | 7:00 pm | Big12/ESPN+ |
| Northern Iowa (1-2) | 80 | at | 16 Arkansas (2-0) | 93 | | 7:00 pm | SECN/ESPN+ |
| George Mason (3-0) | 71 | at | 20 Maryland (3-0) | 66 | | 6:00 pm | BTN |
| Long Island (0-2) | 40 | at | 23 UConn (2-0) | 93 | | 5:30 pm | FS2 |
| | | | | | | |
| | | | | | | |
THURSDAY 11/18/21
| Stony Brook (0-1) | 59 | at | 3 Kansas (2-0) | 88 | | 7:00 pm | Big12/ESPN+ |
| 19 Ohio State (3-0) | 65 | at | Xavier (2-0) | 71 | | 5:30 pm | FS1 |
| 22 St. Bonaventure (2-0) | 67 | at | Boise State (1-1) | 61 | | 1:00 pm | ESPN2 |
| Milwaukee (1-1) | 45 | at | 24 Florida (2-0) | 81 | | 5:00 pm | SEC+/ESPN+ |
| | | | | | | |
FRIDAY 11/19/21
| Bellarmine (0-2) | 50 | at | 1 Gonzaga (3-0) | 92 | | 8:00 pm | — |
| 4 Michigan (2-1) | 74 | at | UNLV (3-0) | 61 | | 11:30 pm | ESPN2 |
| Lafayette (0-3) | 55 | at | 7 Duke (4-0) | 88 | | 7:00 pm | ACCN |
| Western Kentucky (1-2) | 62 | at | 11 Memphis (3-0) | 74 | | 7:00 pm | ESPN+ |
| Ohio (3-0) | 59 | at | 13 Kentucky (2-1) | 77 | | 6:00 pm | SECN |
| Oakland (1-1) | 59 | at | 14 Alabama 3-0) | 86 | | 7:00 pm | SECN+/ESPN+ |
| Hofstra (1-2) | 67 | at | 20 Maryland (3-0) | 69 | | 5:00 pm | FS1 |
| 21 Auburn (2-0) | 58 | at | South Florida (2-1) | 52 | | 6:00 pm | ESPN+ |
| 22 St. Bonaventure (3-0) | 68 | at | Clemson (4-0) | 65 | | | |
SATURDAY 11/20/21
| 5 Villanova (2-1) | 71 | at | 17 Tennessee (2-0) | 53 | | 12:00 pm | ESPN |
| 18 North Carolina (3-0) | 84 | at | 6 Purdue (3-0) | 93 | | 3:00 pm | ESPN |
| San Jose State (1-1) | 45 | at | 8 Texas (1-1) | 79 | | 5:00 pm | LHN |
| Stanford (2-1) | 48 | at | 9 Baylor (2-0) | 86 | | 12:00 pm | Big12/ESPN+ |
| Binghampton (1-1) | 63 | at | 23 UConn (2-0) | 87 | | 11:00 am | FS2 |
| | | | | | | |
| | | | | | | |
SUNDAY 11/20/21
| 17 Tennessee (2-1) | 89 | at | 18 North Carolina (3-1) | 72 | | 2:30 pm | ESPN |
| 5 Villanova (3-1) | 74 | at | 6 Purdue (4-0) | 80 | | 12:00 pm | ABC |
| 22 St. Bonaventure (4-0) | 70 | at | Marquette (5-0) | 54 | | 6:30 pm | ESPN |
| Arizona (4-0) | 80 | at | 4 Michigan (3-1) | 62 | | 8:30 pm | ESPN |
| | | | | | | |
NCAA Basketball AP Top 25 Content on Championship Sports Media
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel