
ncaa.org
It’s NCAA Basketball Top 25 tip-off time. We are going to immerse ourselves feet-first into the world of college basketball.
Each week, I will provide the following in my weekly NCAA Basketball piece:
- AP Top 25
- Weekly schedules/scores for the AP Top 25
- Weekly posting of standing of some conferences
- Links to all articles and content on Championship Sports Media concerning NCAA Basketball
AP Top 25 Poll–Preseason
| RANK/SCHOOL | CONFERENCE |
| 1. Gonzaga | West Coast |
| 2. UCLA | Pac-12 |
| 3. Kansas | Big 12 |
| 4. Villanova | Big East |
| 5. Texas | Big 12 |
| 6. Michigan | Big Ten |
| 7. Purdue | Big Ten |
| 8. Baylor | Big 12 |
| 9. Duke | ACC |
| 10. Kentucky | SEC |
| 11. Illinois | Big Ten |
| 12. Memphis | AAC |
| 13. Oregon | Pac-12 |
| 14. Alabama | SEC |
| 15. Houston | AAC |
| 16. Arkansas | SEC |
| 17. Ohio State | Big Ten |
| 18. Tennessee | SEC |
| 19. North Carolina | ACC |
| 20. Florida State | ACC |
| 21. Maryland | Big Ten |
| 22. Auburn | SEC |
| 23. St. Bonaventure | Atlantic 10 |
| 24. Connecticut | Big East |
| 25. Virginia | ACC |
| |
| |
| |
NCAA Basketball AP Top 25 Schedule/Scores 11/8/21-11/14/21
all times CST
MONDAY 11/8/21
TUESDAY 11/9/21
| Dixie State | 63 | at | (1) Gonzaga | 97 | | 8:00 pm | — |
| CSU-Bakersfield | 58 | at | (2) UCLA | 95 | | 10:00 pm | Pac-12 |
| (3) Kansas | 87 | at | Michigan State | 74 | | 6:00 pm | ESPN |
| Houston Baptist | 48 | at | (5) Texas | 92 | | 8:00 pm | LHN |
| Bellarmine | 67 | at | (7) Purdue | 96 | | 6:00 pm | — |
| (10) Kentucky | 71 | at | (9) Duke | 79 | | 8:30 pm | ESPN |
| Jackson State | 47 | at | (11) Illinois | 71 | | 7:00 pm | BTN |
| Tennessee Tech | 65 | at | (12) Memphis | 89 | | 7:00 pm | ESPN+ |
| Texas Southern | 66 | at | (13) Oregon | 83 | | 6:00 pm | PAC12 |
| Louisiana Tech | 64 | at | (14) Alabama | 93 | | 8:00 pm | SECN |
| Hofstra | 75 | at | (15) Houston | 83 | OT | 7:00 pm | ESPN+ |
| Mercer | 61 | at | (16) Arkansas | 74 | | 7:00 pm | ESPN+ |
| Akron | 66 | at | (17) Ohio State | 67 | | 5:00 pm | ESPN2 |
| UT-Martin | 62 | at | (18) Tennessee | 90 | | 6:00 pm | SECN |
| Loyola-Maryland | 67 | at | (19) North Carolina | 83 | | 6:00 pm | ACCN |
| Quinnipiac | 69 | at | (21) Maryland | 83 | | 6:00 pm | — |
| Morehead State | 54 | at | (22) Auburn | 77 | | 7:00 pm | ESPN+ |
| Siena | 47 | at | (23) St. Bonaventure | 75 | | 6:00 pm | ESPN+ |
| CCSU | 48 | at | (24) Connecticut | 99 | | 5:30 pm | — |
| Navy | 66 | at | (25) Virginia | 58 | | 8:00 pm | ACCN |
| Mount St. Mary | 51 | at | (4) Villanova | 91 | | 3:30 pm | FS1 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
WEDNESDAY 11/10/21
| Buffalo | 76 | at | (6) Michigan | 88 | | 5:30 pm | BTN |
| Penn | 70 | at | (20) Florida State | 105 | | 8:00 pm | ACCN |
| | | | | | | |
THURSDAY 11/11/21
| George Washington | 64 | at | (2) Maryland | 71 | | 5:30 pm | BTN |
| | | | | | | |
FRIDAY 11/12/21
| Incarnate Word | 60 | at | (8) Baylor | 87 | | 8:30 pm | ESPN+ |
| (4) Villanova | 77 | at | (2) UCLA | 86 | OT | 10:30 pm | ESPN2 |
| Tarleton State | 62 | at | (3) Kansas | 88 | | 7:00 pm | ESPN+ |
| Indiana State | 67 | at | (7) Purdue | 92 | | 7:30 pm | BTN |
| Army | 56 | at | (9) Duke | 82 | | 6:00 pm | ACCN |
| Robert Morris | 60 | at | (10) Kentucky | 100 | | 6:00 pm | SECN |
| Arkansas State | 53 | at | (11) Illinois | 92 | | 8:00 pm | — |
| SMU | 63 | at | (13) Oregon | 86 | | 10:00 pm | PAC12 |
| South Dakota State | 88 | at | (14) Alabama | 104 | | 7:00 pm | ESPN+ |
| Rice | 46 | at | (15) Houston | 79 | | 7:00 pm | ESPN+ |
| Niagara | 74 | at | (17) Ohio State | 84 | | 6:00 pm | — |
| Brown | 87 | at | (19) North Carolina | 94 | | 8:00 pm | ACCN |
| University of Louisiana-Monroe | 65 | at | (22) Auburn | 93 | | 7:00 pm | ESPN+ |
| Radford | 52 | at | (25) Virginia | 73 | | 6:00 pm | ESPN+ |
| | | | | | | |
SATURDAY 11/13/21
| (5) Texas | 74 | at | (1) Gonzaga | 86 | | 9:30 pm | ESPN2 |
| Prairie View | 49 | at | (6) Michigan | 77 | | 7:00 pm | BTN |
| NC Central | 51 | at | (12) Memphis | 90 | | 2:00 pm | ESPN+ |
| Gardner-Webb | 69 | at | (16) Arkansas | 86 | | 2:00 pm | ESPN+ |
| Coppin State | 54 | at | (24) Connecticut | 89 | | 11:00 am | FS2 |
| Campbell | 56 | at | (9) Duke | 67 | | 7:00 pm | ESPN+ |
| Vermont | 57 | at | (21) Maryland | 68 | | 11:00 am | — |
| | | | | | | |
| | | | | | | |
| | | | | | | |
SUNDAY 11/14/21
| ETSU | 62 | at | (18) Tennessee | 94 | | 11:00 am | SECN |
| (20) Florida State | 55 | at | Florida | 71 | | 12:00 pm | ESPN |
| Canisius | 60 | at | (23) St. Bonaventure | 69 | | 4:00 pm | ESPN+ |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
NCAA Basketball AP Top 25 Content on Championship Sports Media
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel