
Here you will find the NFL Week 12 schedule, scores, and standings. I’ll post links to all articles written on Championship Sports Media concerning Week 12. I will connect links to all things fantasy football posted by our Fantasy Football Department.
With this, I’m connecting all of Championship Sports Media’s NFL content. I hope this makes everything easier for you to access all of the information you need for this football season!!
CONTENT WILL BE CONTINUALLY UPDATED
CHECK BACK OFTEN
NFL Week 12 Schedule/Scores
*all times CST
THURSDAY 11/25
| Chicago Bears | 16 | at | Detroit Lions | 14 | 11:30 am | FOX | |
| Las Vegas Raiders | 36 | at | Dallas Cowboys | 33 | OT | 3:30 pm | CBS |
| Buffalo Bills | at | New Orleans Saints | 7:20 pm | NBC | |||
SUNDAY 11/28
| Tampa Bay Buccaneers | at | Indianapolis Colts | 12:00 pm | FOX | |||
| New York Jets | at | Houston Texans | 12:00 pm | CBS | |||
| Philadelphia Eagles | at | New York Giants | 12:00 pm | FOX | |||
| Carolina Panthers | at | Miami Dolphins | 12:00 pm | FOX | |||
| Tennessee Titans | at | New England Patriots | 12:00 pm | CBS | |||
| Pittsburgh Steelers | at | Cincinnati Bengals | 12:00 pm | CBS | |||
| Atlanta Falcons | at | Jacksonville Jaguars | 12:00 pm | CBS | |||
| Los Angeles Chargers | at | Denver Broncos | 3:05 pm | CBS | |||
| Los Angeles Rams | at | Green Bay Packers | 3:05 pm | FOX | |||
| Minnesota Vikings | at | San Francisco 49ers | 3:25 pm | FOX | |||
| Cleveland Browns | at | Baltimore Ravens | 7:20 pm | NBC | |||
MONDAY 11/29
| Seattle Seahawks | at | Washington Football Team | 7:15 pm | ESPN/ESPN+ | |||
BYE WEEK
| Arizona Cardinals | Kansas City Chiefs |
NFL Week 12 Standings
AFC
| AFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| New England | 7 | 4 | 0 | 0.636 | 300 | 177 | 2-4 | 5-0 | W5 |
| Buffalo | 6 | 4 | 0 | 0.600 | 295 | 176 | 3-2 | 3-2 | L1 |
| Miami | 4 | 7 | 0 | 0.364 | 201 | 269 | 2-3 | 2-4 | W3 |
| NY Jets | 2 | 8 | 0 | 0.200 | 178 | 320 | 2-3 | 0-5 | L3 |
| AFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Baltimore | 7 | 3 | 0 | 0.700 | 247 | 230 | 4-1 | 3-2 | W1 |
| Cincinnati | 6 | 4 | 0 | 0.600 | 268 | 216 | 2-2 | 4-2 | W1 |
| Cleveland | 6 | 5 | 0 | 0.545 | 244 | 251 | 4-2 | 2-3 | W1 |
| Pittsburgh | 5 | 4 | 1 | 0.550 | 214 | 226 | 3-2-1 | 2-2 | L1 |
| AFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Tennessee | 8 | 3 | 0 | 0.727 | 291 | 254 | 4-2 | 4-1 | L1 |
| Indianapolis | 6 | 5 | 0 | 0.545 | 309 | 245 | 3-3 | 3-2 | W3 |
| Jacksonville | 2 | 7 | 0 | 0.222 | 149 | 232 | 2-3 | 0-4 | L1 |
| Houston | 2 | 8 | 0 | 0.200 | 150 | 271 | 1-3 | 1-5 | W1 |
| AFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Kansas City | 7 | 4 | 0 | 0.636 | 281 | 250 | 4-2 | 3-2 | W4 |
| LA Chargers | 6 | 4 | 0 | 0.600 | 260 | 265 | 3-3 | 3-1 | W1 |
| Denver | 5 | 5 | 0 | 0.500 | 200 | 183 | 2-3 | 3-2 | L1 |
| Las Vegas | 6 | 5 | 0 | 0.545 | 259 | 295 | 3-3 | 3-2 | W1 |
NFC
| NFC East | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Dallas | 7 | 4 | 0 | 0.636 | 326 | 250 | 4-2 | 3-2 | L2 |
| Philadelphia | 5 | 6 | 0 | 0.455 | 297 | 260 | 1-4 | 4-2 | W2 |
| Washington | 4 | 6 | 0 | 0.400 | 212 | 267 | 2-3 | 2-3 | W2 |
| NY Giants | 3 | 7 | 0 | 0.300 | 189 | 246 | 2-3 | 1-4 | L1 |
| NFC North | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Green Bay | 8 | 3 | 0 | 0.727 | 247 | 214 | 4-0 | 4-3 | L1 |
| Minnesota | 5 | 5 | 0 | 0.500 | 255 | 242 | 3-2 | 2-3 | W2 |
| Chicago | 4 | 7 | 0 | 0.364 | 163 | 240 | 2-3 | 2-4 | W1 |
| Detroit | 0 | 10 | 1 | 0.045 | 174 | 289 | 0-5 | 0-5-1 | L2 |
| NFC South | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Tampa Bay | 7 | 3 | 0 | 0.700 | 309 | 222 | 5-0 | 2-3 | W1 |
| New Orleans | 5 | 5 | 0 | 0.500 | 251 | 218 | 2-2 | 3-3 | L3 |
| Carolina | 5 | 6 | 0 | 0.455 | 226 | 220 | 2-4 | 3-2 | L1 |
| Atlanta | 4 | 6 | 0 | 0.400 | 178 | 288 | 1-4 | 3-2 | L2 |
| NFC West | W | L | T | PCT | PF | PA | HOME | AWAY | STREAK |
| Arizona | 9 | 2 | 0 | 0.818 | 310 | 202 | 3-2 | 6-0 | W1 |
| LA Rams | 7 | 3 | 0 | 0.700 | 271 | 227 | 3-2 | 4-1 | L2 |
| San Francisco | 5 | 5 | 0 | 0.500 | 246 | 222 | 1-4 | 4-1 | W2 |
| Seattle | 3 | 7 | 0 | 0.300 | 194 | 209 | 1-4 | 2-3 | L2 |
NFL Week 12 Championship Sports Media Content
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel!
Discover more from Fantom Sports Industries
Subscribe to get the latest posts sent to your email.

No responses yet