
NHL Schedule
Hockey is back!
It’s time to gear up to watch the puck drop for another great season of hockey, the first full season in three years. Even though there will be a break for the Olympics from February 5-22, 2022, there are finally 82 regular-season games scheduled this season.
This also marks the inaugural season for the Seattle Kraken. The Kraken fill out the Pacific Division to have the same number of teams as the other three divisions. The National Hockey League now has a full 32 teams.
I will be posting a weekly NHL schedule. The scores will be updated as they come in. I will also update the standings once a day.
Please bookmark this post, as you’ll then be able to quickly reference schedules, viewing guides, scores, and standings for the week.
Check back often!
NHL SCHEDULE AND SCORES
**All times CST
| MONDAY 11/1 | |||||||
| Ottawa | 1 | at | Chicago | 5 | 7:00 pm | ESPN+ | |
| Washington | 2 | at | Tampa Bay | 3 | 6:00 pm | ESPN+ | |
| Seattle | 2 | at | Edmonton | 5 | 8:30 pm | ESPN+ | |
| TUESDAY 11/2 | |||||||
| Vegas | 0 | at | Toronto | 4 | 6:00 pm | ESPN+ | |
| Detroit | 9 | at | Montreal | 3 | 6:00 pm | ESPN+ | |
| Arizona | 0 | at | Philadelphia | 3 | 6:00 pm | ESPN+ | |
| Ottawa | 4 | at | Minnesota | 5 | OT | 7:00 pm | ESPN+ |
| Dallas | 3 | at | Winnipeg | 4 | SO | 7:00 pm | ESPN+ |
| Nashville | 3 | at | Calgary | 2 | OT | 8:00 pm | ESPN+ |
| NY Rangers | 2 | at | Vancouver | 3 | OT | 9:00 pm | ESPN+ |
| New Jersey | 0 | at | Anaheim | 4 | 9:00 pm | ESPN+ HULU | |
| Buffalo | 3 | at | San Jose | 5 | 9:30 pm | ESPN+ HULU |
| WEDNESDAY 11/3 | |||||||
| Carolina | 4 | at | Chicago | 3 | 7:30 pm | ESPN+ | |
| Nashville | 2 | at | Edmonton | 5 | 7:30 pm | ESPN+ | |
| Columbus | 5 | at | Colorado | 4 | OT | 8:00 pm | ESPN+ |
| St. Louis | 2 | at | Los Angeles | 3 | SO | 9:00 pm | TNT |
| THURSDAY 11/4 | |||||||
| Philadelphia | 2 | at | Pittsburgh | 3 | OT | 6:00 pm | ESPN+ |
| Detroit | 1 | at | Boston | 5 | 6:00 pm | ESPN+ | |
| Tampa Bay | 1 | at | Toronto | 2 | OT | 6:00 pm | ESPN+ |
| NY Islanders | 6 | at | Montreal | 2 | 6:00 pm | ESPN+ | |
| Vegas | 5 | at | Ottawa | 1 | 6:00 pm | ESPN+ | |
| Washington | 4 | at | Florida | 5 | OT | 6:00 pm | ESPN+ |
| Dallas | 4 | at | Calgary | 3 | OT | 8:00 pm | ESPN+ |
| Buffalo | 2 | at | Seattle | 5 | 9:00 pm | ESPN+ | |
| St. Louis | 5 | at | San Jose | 3 | 9:30 pm | ESPN+ | |
| FRIDAY 11/5 | |||||||
| Chicago | 1 | at | Winnipeg | 5 | 7:00 pm | ESPN+ | |
| NY Rangers | 5 | at | Edmonton | 6 | OT | 8:30 pm | ESPN+ |
| Arizona | 1 | at | Anaheim | 3 | 9:00 pm | ESPN+ HULU | |
| Nashville | 3 | at | Vancouver | 2 | 9:00 pm | ESPN+ | |
| New Jersey | 2 | at | Los Angeles | 3 | OT | 9:30 pm | ESPN+ HULU |
| SATURDAY 11/6 | |||||||
| Tampa Bay | 5 | at | Ottawa | 3 | 1:00 pm | NHL Network | |
| Carolina | 2 | at | Florida | 5 | 5:00 pm | ESPN+ | |
| Minnesota | 5 | at | Pittsburgh | 4 | SO | 6:00 pm | ESPN+ |
| Detroit | 4 | at | Buffalo | 3 | OT | 6:00 pm | ESPN+ |
| Boston | 2 | at | Toronto | 5 | 6:00 pm | NHL Network | |
| Vegas | 5 | at | Montreal | 2 | 6:00 pm | ESPN+ | |
| Philadelphia | 2 | at | Washington | 1 | 6:00 pm | ESPN+ | |
| Colorado | 2 | at | Columbus | 4 | 6:00 pm | ESPN+ | |
| NY Islanders | 2 | at | Winnipeg | 0 | 6:00 pm | ESPN+ | |
| NY Rangers | 0 | at | Calgary | 6 | 9:00 pm | ESPN+ | |
| Seattle | 4 | at | Arizona | 5 | 9:00 pm | ESPN+ | |
| New Jersey | 3 | at | San Jose | 2 | SO | 9:30 pm | ESPN+ |
| SUNDAY 11/7 | |||||||
| Vegas | 2 | at | Detroit | 5 | 5:00 pm | ESPN+ | |
| Nashville | 1 | at | Chicago | 2 | OT | 6:00 pm | ESPN+ |
| NY Islanders | 2 | at | Minnesota | 5 | 7:00 pm | ESPN+ | |
| St. Louis | 1 | at | Anaheim | 4 | 7:00 pm | ESPN+ | |
| Dallas | 3 | at | Vancouver | 6 | 9:00 pm | ESPN+ | |
STANDINGS
Eastern Conference
| ATLANTIC DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | GF | GA | STREAK |
| Florida Panthers | 11 | 10 | 0 | 1 | 21 | 7-0-0 | 3-0-1 | 46 | 24 | W2 |
| Toronto Maple Leafs | 12 | 7 | 4 | 1 | 15 | 6-1-1 | 1-3-0 | 32 | 32 | W5 |
| Detroit Red Wings | 13 | 6 | 5 | 2 | 14 | 3-1-2 | 3-4-0 | 39 | 44 | W2 |
| Tampa Bay Lightning | 11 | 6 | 3 | 2 | 14 | 2-2-1 | 4-1-1 | 33 | 31 | W1 |
| Buffalo Sabres | 11 | 5 | 4 | 2 | 12 | 4-1-1 | 1-3-1 | 33 | 31 | L4 |
| Boston Bruins | 9 | 5 | 4 | 0 | 10 | 4-0-0 | 1-4-0 | 25 | 26 | L1 |
| Ottawa Senators | 11 | 3 | 7 | 1 | 7 | 2-5-0 | 1-2-1 | 28 | 40 | L4 |
| Montreal Canadiens | 13 | 3 | 10 | 0 | 6 | 2-5-0 | 1-5-0 | 26 | 45 | L2 |
| METROPOLITAN DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | PF | PA | STREAK |
| Carolina Hurricanes | 10 | 9 | 1 | 0 | 18 | 5-0-0 | 4-1-0 | 39 | 20 | L1 |
| New York Rangers | 12 | 6 | 3 | 3 | 15 | 1-1-1 | 5-2-2 | 29 | 34 | L3 |
| Washington Capitals | 11 | 5 | 2 | 4 | 14 | 3-1-3 | 2-1-1 | 37 | 29 | L3 |
| Columbus Blue Jackets | 10 | 7 | 3 | 0 | 14 | 5-1-0 | 2-2-0 | 32 | 28 | W3 |
| Philadelphia Flyers | 10 | 6 | 2 | 2 | 14 | 3-1-1 | 3-1-1 | 32 | 25 | W1 |
| New Jersey Devils | 10 | 5 | 3 | 2 | 12 | 3-2-1 | 2-1-1 | 26 | 30 | W1 |
| New York Islanders | 10 | 5 | 3 | 2 | 12 | 0-0-0 | 5-3-2 | 27 | 25 | L1 |
| Pittsburgh Penguins | 10 | 5 | 3 | 3 | 11 | 3-3-2 | 1-0-1 | 33 | 32 | L1 |
WESTERN CONFERENCE
| CENTRAL DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | PF | PA | STREAK |
| Minnesota Wild | 11 | 8 | 3 | 0 | 16 | 4-1-0 | 4-2-0 | 37 | 36 | W3 |
| St. Louis Blues | 10 | 7 | 2 | 1 | 15 | 3-1-0 | 4-1-1 | 37 | 25 | L1 |
| Winnipeg Jets | 11 | 6 | 3 | 2 | 14 | 4-1-0 | 2-2-2 | 37 | 32 | L1 |
| Nashville Predators | 12 | 6 | 5 | 1 | 13 | 3-3-0 | 3-2-1 | 32 | 33 | L1 |
| Dallas Stars | 11 | 4 | 5 | 2 | 10 | 1-1-1 | 3-4-1 | 25 | 35 | L1 |
| Colorado Avalanche | 10 | 4 | 5 | 1 | 9 | 2-2-1 | 2-3-0 | 30 | 36 | L2 |
| Chicago Blackhawks | 13 | 2 | 9 | 2 | 6 | 2-4-1 | 0-5-1 | 28 | 48 | W1 |
| Arizona Coyotes | 12 | 1 | 10 | 1 | 3 | 1-3-0 | 0-7-1 | 19 | 49 | W1 |
| PACIFIC DIVISION | GP | W | L | OTL | PTS | HOME | AWAY | PF | PA | STREAK |
| Edmonton Oilers | 10 | 9 | 1 | 0 | 18 | 6-1-0 | 3-0-0 | 45 | 28 | W4 |
| Calgary Flames | 11 | 7 | 1 | 3 | 17 | 2-0-3 | 5-1-0 | 40 | 22 | W1 |
| Anaheim Ducks | 13 | 6 | 4 | 3 | 15 | 5-2-1 | 1-2-2 | 42 | 37 | W4 |
| San Jose Sharks | 11 | 6 | 4 | 1 | 13 | 3-2-1 | 3-2-0 | 32 | 30 | L2 |
| Vegas Golden Knights | 12 | 6 | 6 | 0 | 12 | 2-3-0 | 4-3-0 | 33 | 38 | L1 |
| Vancouver Canucks | 12 | 5 | 6 | 1 | 11 | 2-4-0 | 3-2-1 | 33 | 33 | W1 |
| Los Angeles Kings | 11 | 5 | 5 | 1 | 11 | 5-2-0 | 0-3-1 | 30 | 31 | W4 |
| Seattle Kraken | 12 | 4 | 7 | 1 | 9 | 3-2-0 | 1-5-1 | 34 | 40 | L1 |
HOCKEY CONTENT ON CHAMPIONSHIP SPORTS MEDIA 11/1/21-11/7/21
Golden Knights’ Injuries Mount Up
Eichel Saga Ends in Buffalo; Now to Vegas
Montreal Canadiens 2021-2022 Season
Jack Eichel Trade to Vegas Golden Knights is Huge
Panthers Clash With Hurricanes
NHL Rumors: Toronto Maple Leafs, Chicago Blackhawks, Carolina Hurricanes
Golden Knights and Red Wings Recap
We have an awesome Shop, so stop by to take a peek!
Follow us on Twitter, Instagram, or Facebook!
Subscribe to our YouTube channel
Discover more from Fantom Sports Industries
Subscribe to get the latest posts sent to your email.

4 Responses
[…] NHL Schedule November 1-7, 2021 […]
[…] Current NHL Standings can be found here. […]
[…] Current NHL Standings can be found here. […]
[…] Current NHL Standings can be found here. […]