
Week 10 of the 2021 NFL season is here, and with it comes Championship Sports Media’s Week 10 Fantasy Football Rankings!
As we get closer to the start of the fantasy football playoffs, each lineup decision becomes increasingly crucial. Luckily, the writers here at CSM have you covered! Check out our Week 10 rankings for each position to help inform your decisions as you make that late season playoff push!
This Week’s Contributing Authors:
Week 10 PPR Rankings
Quarterback
| Rank | Player | Opponent | Brighton | Milaszewski | AVG |
| 1 | Tom Brady (TB) | @WAS | 1 | 2 | 1.5 |
| 2 | Josh Allen (BUF) | @NYJ | 2 | 1 | 1.5 |
| 3 | Lamar Jackson (BAL) | @MIA | 3 | 4 | 3.5 |
| 4 | Dak Prescott (DAL) | ATL | 5 | 3 | 4.0 |
| 5 | Matthew Stafford (LAR) | @SF | 4 | 7 | 5.5 |
| 6 | Justin Herbert (LAC) | MIN | 6 | 5 | 5.5 |
| 7 | Patrick Mahomes (KC) | @LV | 8 | 6 | 7.0 |
| 8 | Kyler Murray (ARI) | CAR | 9 | 10 | 9.5 |
| 9 | Derek Carr (LV) | KC | 10 | 9 | 9.5 |
| 10 | Carson Wentz (IND) | JAX | 15 | 8 | 11.5 |
| 11 | Jalen Hurts (PHI) | @DEN | 11 | 13 | 12.0 |
| 12 | Matt Ryan (ATL) | @DAL | 13 | 11 | 12.0 |
| 13 | Teddy Bridgewater (DEN) | PHI | 17 | 12 | 14.5 |
| 14 | Russell Wilson (SEA) | @GB | 12 | 18 | 15.0 |
| 15 | Ryan Tannehill (TEN) | NO | 14 | 16 | 15.0 |
| 16 | Kirk Cousins (MIN) | @LAC | 16 | 15 | 15.5 |
| 17 | Aaron Rodgers (GB) | SEA | 7 | Unranked | 16.5 |
| 18 | Taylor Heinicke (WAS) | TB | 18 | 17 | 17.5 |
| 19 | Baker Mayfield (CLE) | @NE | 24 | 14 | 19.0 |
| 20 | Mac Jones (NE) | CLE | 21 | 19 | 20.0 |
| 21 | Jimmy Garoppolo (SF) | LAR | 20 | 22 | 21.0 |
| 22 | Ben Roethlisberger (PIT) | DET | 19 | Unranked | 22.5 |
| 23 | Jared Goff (DET) | @PIT | Unranked | 21 | 23.5 |
| 24 | Trevor Siemian (NO) | @TEN | 25 | 23 | 24.0 |
| 25 | Tua Tagovailoa (MIA) | BAL | 22 | Unranked | 24.0 |
QB Start of the Week
C.J. Brighton: Josh Allen. I desperately wanted to go with Tom Brady here, and, if everyone on the Bucs was healthy, I likely would have. However, in addition to Antonio Brown and Rob Gronkowski looking unlikely to play this week, Chris Godwin has also missed practice time with an injury. Due to the banged up status of Tampa Bay’s receiving corps, I am going to have to pivot despite Brady’s great matchup. My new selection for QB Start of the Week also has a great matchup. Josh Allen and the Bills will travel to New York to take on a Jets defense that has allowed the most average fantasy points per game to opposing quarterbacks over the past 4 weeks. While Allen did struggle against Jacksonville this past Sunday (QB20 for Week 9), he was likely winning games for his fantasy managers in the 3 weeks prior with finishes of QB4, QB1, and QB1. Not that it means much, but what happened the last time that Allen finished as QB20? He went out and put up 37 fantasy points the following week, finishing as the QB1. Fire up Josh Allen with confidence in what should be a make-right game for the Bills offense.
Zach Milaszewski: Josh Allen. Allen and the Bills will be taking on the New York Jets. The Jets are the worst fantasy defense in the NFL. They are averaging -0.1 points a game in fantasy. They have just one interception all season. Allen is coming off a bad week in which he put up just 9.5 fantasy points. Expect a big bounce back week from him against the Jets.
QB Fade of the Week
C.J. Brighton: Jalen Hurts. The Philadelphia Eagles have made the transition into a more run-heavy offense over the past 2 weeks. Over that span, Jalen Hurts has thrown for a combined total of only 265 yards, though he has added 133 yards on the ground. He now has a matchup with a Denver Broncos defense that just shut down Dak Prescott and the powerful Dallas offense. Usually Hurts’ rushing totals provide a safe floor despite some rather sub-par “real life” football play. However, the Broncos are currently a bottom 10 defense in terms of rushing yards allowed to the quarterback position. Jalen Hurts may not have the same rushing floor that he usually does this week, making him more of a volatile start.
Zach Milaszewski: Baker Mayfield. Mayfield has not looked great this season. He’s coming off of one of his best games of the season against Cincinnati. He will be playing the Patriots who just had a field day against Sam Darnold and the panthers. The Patriots defense is ranked as the 3rd best in fantasy football, averaging 8 points a game. Baker Mayfield has yet to throw 3 touchdowns in one game this season, and has only gone over 300 yards twice. I am benching Baker this week, this Pats defense has looked great the past 3 weeks, they are looking to continue that.
Running Back
| Rank | Player | Opponent | Brighton | Milaszewski | McKenzie | AVG |
| 1 | Jonathan Taylor (IND) | JAX | 4 | 2 | 1 | 2.3 |
| 2 | Dalvin Cook (MIN) | @LAC | 2 | 1 | 5 | 2.7 |
| 3 | Najee Harris (PIT) | DET | 3 | 3 | 2 | 2.7 |
| 4 | Christian McCaffrey (CAR) | @ARI | 1 | 4 | 4 | 3.0 |
| 5 | Alvin Kamara (NO) | @TEN | 7 | 6 | 3 | 5.3 |
| 6 | Austin Ekeler (LAC) | MIN | 6 | 5 | 6 | 5.7 |
| 7 | Aaron Jones (GB) | SEA | 5 | 9 | 8 | 7.3 |
| 8 | Ezekiel Elliott (DAL) | ATL | 8 | 8 | 9 | 8.3 |
| 9 | Cordarrelle Patterson (ATL) | @DAL | 9 | 7 | 12 | 9.3 |
| 10 | D’Andre Swift (DET) | @PIT | 14 | 10 | 7 | 10.3 |
| 11 | Darrell Henderson Jr. (LAR) | @SF | 10 | 13 | 13 | 12.0 |
| 12 | James Conner (ARI) | CAR | 12 | 11 | 14 | 12.3 |
| 13 | Leonard Fournette (TB) | @WAS | 15 | 12 | 11 | 12.7 |
| 14 | Elijah Mitchell (SF) | LAR | 11 | 19 | – | 15.0 |
| 15 | James Robinson (JAX) | @IND | 13 | 17 | – | 15.0 |
| 16 | D’Ernest Johnson (CLE) | @NE | 18 | 16 | 15 | 16.3 |
| 17 | Josh Jacobs (LV) | KC | 17 | UR | 10 | 17.7 |
| 18 | Darrel Williams (KC) | @LV | 16 | 21 | – | 18.5 |
| 19 | Myles Gaskin (MIA) | BAL | 24 | 15 | – | 19.5 |
| 20 | Michael Carter (NYJ) | BUF | 25 | 14 | – | 19.5 |
| 21 | Javonte Williams (DEN) | PHI | 22 | 18 | – | 20.0 |
| 22 | Damien Harris (NE) | CLE | 19 | 22 | – | 20.5 |
| 23 | Devin Singletary (BUF) | @NYJ | 20 | UR | – | 23.0 |
| 24 | Zach Moss (BUF) | @NYJ | UR | 20 | – | 23.0 |
| T25 | Antonio Gibson (WAS) | TB | 23 | 24 | – | 23.5 |
| T25 | Melvin Gordon (DEN) | PHI | 21 | UR | – | 23.5 |
RB Start of the Week
C.J. Brighton: Najee Harris. Najee Harris has been absolutely on fire to start his career. He is currently the RB4 in PPR based on average fantasy points per game. His lowest point total since Week 1 is 16.8. This week, Harris has an absolute smash spot against a Detroit Lions defense that is allowing the second highest average fantasy points per game to the running back position. What’s more, Harris is averaging the highest snap RB snap percentage out of any back in the entire NFL. Almost all of the work against a subpar Detroit run defense will go Harris’ way, and I expect him to make the most of it. He slots in at RB3 in my Week 10 RB Rankings.
Zach Milaszewski: Najee Harris. Give me Najee Harris going against the 30th ranked defense against running backs. Harris has put up at least 16 points every week since week 2. He has only scored under 20 three times. Harris has the ability as a rusher as well as a receiver. The Lions are the 31st ranked overall fantasy defense this season, they have given up 25+ fantasy points to running backs multiple time this season, Harris should be scoring in the high 20’s to 30’s this week.
RB Fade of the Week
C.J. Brighton: D’Andre Swift. D’Andre Swift is coming off of his worst fantasy performance of the season. While he can’t really be faulted for Detroit being forced to change game plans after trailing by a decent amount almost the entire game, it still doesn’t seem likely that Swift will bounce back in any big way this upcoming week. He faces a Pittsburgh Steelers defense that is giving up the 3rd fewest average fantasy points per game to the running back position this year. To make things even worse, Pittsburgh has allowed the 11th fewest receiving yards and 5th fewest receptions to the running back position this season. They are also 1 of only 2 teams that have yet to allow a receiving touchdown to the running backs. Swift, on the other hand, has found most of his value through the air this season. He currently has the most receptions out of all running backs, and he has 126 more receiving yards than rushing yards. You obviously are not considering benching someone with Swift’s upside, but you should expect his floor to be a bit lower this week. Swift is currently RB8 on the year in PPR when going by average fantasy points per game, but I am fading him a bit. He is my RB14 for Week 10.
Zach Milaszewski: Antonio Gibson. Gibson has been a huge letdown this season for fantasy owners. He has scored over 20 points just twice this season. He is playing against a tough Tampa defense this week, and he has scored just 20 points in the past 3 weeks combined! Gibson has been struggling on the ground, and the receptions in Washington’s backfield have been going to JD McKissic. Definitely don’t look for a breakout game from Gibson this week, but don’t give up hope just yet.
Wide Receiver
| Rank | Player | Opponent | Brighton | Milaszewski | McKenzie | AVG |
| 1 | Cooper Kupp (LAR) | @SF | 1 | 1 | 1 | 1.0 |
| 2 | Davante Adams (GB) | SEA | 2 | 4 | 2 | 2.7 |
| 3 | Tyreek Hill (KC) | @LV | 3 | 2 | 5 | 3.3 |
| 4 | Stefon Diggs (BUF) | @NYJ | 7 | 5 | 3 | 5.0 |
| 5 | A.J. Brown (TEN) | NO | 4 | 8 | 7 | 6.3 |
| 6 | Keenan Allen (LAC) | MIN | 6 | 6 | 11 | 7.7 |
| 7 | Mike Evans (TB) | @WAS | 8 | 9 | 6 | 7.7 |
| 8 | Diontae Johnson (PIT) | DET | 15 | 7 | 4 | 8.7 |
| 9 | Chris Godwin (TB) | @WAS | 5 | 13 | 9 | 9.0 |
| 10 | Deebo Samuel (SF) | LAR | 18 | 3 | 8 | 9.7 |
| 11 | Terry McLaurin (WAS) | TB | 9 | 12 | 10 | 10.3 |
| 12 | D.K. Metcalf (SEA) | @GB | 16 | 10 | 13 | 13.0 |
| 13 | Justin Jefferson (MIN) | @LAC | 11 | 16 | 12 | 13.0 |
| 14 | Ceedee Lamb (DAL) | ATL | 12 | 15 | 14 | 13.7 |
| 15 | Mike Williams (LAC) | MIN | 17 | 11 | – | 14.0 |
| 16 | Marquise Brown (BAL) | @MIA | 13 | 14 | 15 | 14.0 |
| 17 | Amari Cooper (DAL) | ATL | 14 | 20 | – | 17.0 |
| 18 | Michael Pittman Jr. (IND) | JAX | 10 | UR | – | 18.0 |
| 19 | Tyler Lockett (SEA) | @GB | 19 | 18 | – | 18.5 |
| 20 | Jaylen Waddle (MIA) | BAL | 24 | 17 | – | 20.5 |
| 21 | DeAndre Hopkins (ARI) | CAR | 22 | 19 | – | 20.5 |
| 22 | D.J. Moore (CAR) | @ARI | 20 | 23 | – | 21.5 |
| 23 | Robert Woods (LAR) | @SF | 21 | 24 | – | 22.5 |
| 24 | Antonio Brown (TB) | @WAS | UR | 22 | – | 24.0 |
| 25 | Hunter Renfrow (LV) | KC | 23 | UR | – | 24.5 |
WR Start of the Week
C.J. Brighton: A.J. Brown. The Titans recently lost star running back Derrick Henry to an injury that appears likely to keep him sidelined at least through the fantasy playoffs. Going into Week 10, the Titans have the most rushing attempts out of all NFL teams. They ran the ball a total of 26 times in Henry’s absence last week, though those numbers may have been somewhat bolstered by the Titans nursing a lead for most of the game due to a couple of impactful defensive plays. Moving forward, it is hard to see a world in which the Titans are able to rely on their run game to the extent that they have in the past with Henry healthy. With Julio Jones banged up, I expect the Titans to rely on A.J. Brown early and often, giving him a respectable floor in PPR formats. Paired with his usual sky-high ceiling, this floor makes AJB my WR Start of the Week.
Zach Milaszewski: Marquise Brown. Hollywood Brown has become Lamar Jacksons number 1 target in Baltimore. Lamar Jackson has been playing extremely well. Brown has had double digit targets the past two games, and he is up against the Dolphins who are the 29th ranked fantasy team against wide recievers. Hollywood Brown should 100% be started this week.
Grant McKenzie: Cooper Kupp. The Rams didn’t play great offense, but Kupp managed to still get 20.5 points. Expect a high scoring game against the 49ers on Monday Night.
WR Fade of the Week
C.J. Brighton: Adam Thielen. Adam Thielen did not make my top 25 WR list this week, but I am listing him here because I have seen him ranked in the 19-25 range pretty consistently in other articles. Thielen has finished no higher than WR63 in weeks when he has not caught a touchdown this season. Obviously you can’t just take touchdowns out of the equation when discussing a player’s production, but I think we still need to recognize the volatility of production based heavily on touchdowns. This week, Thielen goes up against a Chargers secondary that is tied for the fewest receiving touchdowns allowed to wide receivers so far this season. What’s more, the Chargers have allowed the fewest receptions and second fewest receiving yards to the wide receiver position. Both Thielen’s floor and his ceiling will likely be lowered a bit this week. Depending on league size, you may not have any better options; however, I am just saying to temper expectations a bit this week.
Zach Milaszewski: Davante Adams/Justin Jefferson. I only don’t like Adams if Aaron Rodgers is inactive. Jordan Love struggled in his first start, and he and Adams were not on the same page. Jefferson is facing the second-best fantasy defense against receivers in the Chargers. They have only given up 4 touchdowns to wide receivers, and have yet to allow more than 13 receptions to wide receivers in a game this year. Jefferson could have a quiet week.
Tight End
| Rank | Player | Opponent | Brighton | Milaszewski | AVG |
| 1 | Travis Kelce (KC) | @LV | 1 | 1 | 1.0 |
| 2 | Darren Waller (LV) | KC | 2 | 2 | 2.0 |
| 3 | George Kittle (SF) | LAR | 3 | 4 | 3.5 |
| 4 | Kyle Pitts (ATL) | @DAL | 4 | 3 | 3.5 |
| 5 | Mark Andrews (BAL) | @MIA | 5 | 5 | 5.0 |
| 6 | Mike Gesicki (MIA) | BAL | 6 | 7 | 6.5 |
| 7 | T.J. Hockenson (DET) | @PIT | 7 | 6 | 6.5 |
| 8 | Rob Gronkowski (TB) | @WAS | 8 | 11 | 9.5 |
| 9 | Dallas Goedert (PHI) | @DEN | 12 | 8 | 10.0 |
| 10 | Dalton Schultz (DAL) | ATL | 11 | 9 | 10.0 |
| 11 | Dan Arnold (JAX) | @IND | 10 | 10 | 10.0 |
| 12 | Pat Freiermuth (PIT) | DET | 9 | 14 | 11.5 |
| 13 | Dawson Knox (BUF) | @NYJ | 13 | 12 | 12.5 |
| 14 | Noah Fant (DEN) | PHI | 15 | 13 | 14.0 |
| 15 | Hunter Henry (NE) | CLE | 14 | 18 | 16.0 |
| 16 | Tyler Higbee (LAR) | @SF | 17 | 16 | 16.5 |
| 17 | Tyler Conklin (MIN) | @LAC | 20 | 15 | 17.5 |
| 18 | Zach Ertz (ARI) | CAR | 16 | 19 | 17.5 |
| 19 | Jared Cook (LAC) | MIN | 19 | 17 | 18.0 |
| 20 | Adam Trautman (NO) | @TEN | 21 | 20 | 20.5 |
| 21 | Jonnu Smith (NE) | CLE | 22 | 22 | 22.0 |
| 22 | Logan Thomas (WAS) | TB | 18 | UR | 22.0 |
| 23 | Hayden Hurst (ATL) | @DAL | UR | 21 | 23.5 |
| 24 | Mo Alie-Cox (IND) | JAX | 23 | 25 | 24.0 |
| 25 | Austin Hooper (CLE) | @NE | UR | 23 | 24.5 |
TE Start of the Week
C.J. Brighton: Travis Kelce. It feels kind of like a cop out to pick Travis Kelce as my TE Start of the Week, but it’s still what I am going to do. Kelce is the TE1 thus far this season, and he is facing a Raiders defense that has allowed the 3rd most points to the TE position. Again, it’s not like you were ever considering benching Kelce anyways. Fire him up as usual and enjoy one of the single biggest positional advantages in all of fantasy football.
Zach Milaszewski: Travis Kelce/Darren Waller/George Kittle/Kyle Pitts. Yes, I know it’s easy to pick 4 of the top tight ends in fantasy. But, they all have favorable matchups this week. Kelce is up against the 30th ranked tight end defense, Waller the 27th, Kittle the 23rd, and Pitts the 20th. These guys are all their quarterbacks’ favorite targets. They should all put up big numbers this week.
TE Fade of the Week
C.J. Brighton: Any tight end on the Cleveland Browns. The Cleveland Browns tight ends don’t really inspire much confidence on a weekly basis, but this week presents even more cause for concern. The Patriots have allowed the fewest average fantasy points per game to the tight end position through the first 9 weeks of the season. They have allowed both the fewest receptions (only 22) and receiving yards by tight ends, while also allowing only 2 receiving touchdowns by tight ends all season. I doubt anyone is really relying on any Cleveland TE as a weekly starter at this point, but you will likely want to look elsewhere if you are looking for streaming options at the tight end position this week.
Zach Milaszewski: Any tight end on the New England Patriots. Hunter Henry and Jonnu Smith have both underperformed this season. Henry has scored 5 touchdowns in 6 weeks, but in that time he has only scored more than 10 points once. Jonnu Smith has only scored once this season, and he has just one game over 10 points. Stay away from the New England pass catchers in fantasy.
FLEX
| Rank | Player | Opponent | Positional Rank | Brighton | Milaszewski | AVG |
| 1 | Cooper Kupp (LAR) | @SF | WR1 | 2 | 2 | 2.0 |
| 2 | Dalvin Cook (MIN) | @LAC | RB1 | 3 | 1 | 2.0 |
| 3 | Christian McCaffrey (CAR) | @ARI | RB2 | 1 | 6 | 3.5 |
| 4 | Najee Harris (PIT) | DET | RB3 | 5 | 4 | 4.5 |
| 5 | Jonathan Taylor (IND) | JAX | RB4 | 6 | 3 | 4.5 |
| 6 | Tyreek Hill (KC) | @LV | WR2 | 7 | 5 | 6.0 |
| 7 | Davante Adams (GB) | SEA | WR3 | 4 | 9 | 6.5 |
| 8 | Austin Ekeler (LAC) | MIN | RB5 | 9 | 11 | 10.0 |
| 9 | Alvin Kamara (NO) | @TEN | RB6 | 10 | 12 | 11.0 |
| 10 | Travis Kelce (KC) | @LV | TE1 | 17 | 8 | 12.5 |
| 11 | Stefon Diggs (BUF) | @NYJ | WR4 | 16 | 10 | 13.0 |
| 12 | Cordarrelle Patterson (ATL) | @DAL | RB7 | 14 | 13 | 13.5 |
| 13 | A.J. Brown (TEN) | NO | WR5 | 11 | 17 | 14.0 |
| 14 | Keenan Allen (LAC) | MIN | WR6 | 15 | 14 | 14.5 |
| 15 | Aaron Jones (GB) | SEA | RB8 | 8 | 23 | 15.5 |
| 16 | Deebo Samuel (SF) | LAR | WR7 | UR | 7 | 16.5 |
| 17 | Ezekiel Elliott (DAL) | ATL | RB9 | 13 | 20 | 16.5 |
| 18 | Mike Evans (TB) | @WAS | WR8 | 18 | 18 | 18.0 |
| 19 | Chris Godwin (TB) | @WAS | WR9 | 12 | UR | 19.0 |
| 20 | Darren Waller (LV) | KC | TE2 | 25 | 15 | 20.0 |
| 21 | Diontae Johnson (PIT) | DET | WR10 | 24 | 16 | 20.0 |
| 22 | Terry McLaurin (WAS) | TB | WR11 | 19 | 22 | 20.5 |
| 23 | D.K. Metcalf (SEA) | @GB | WR12 | UR | 19 | 22.5 |
| 24 | Marquise Brown (BAL) | @MIA | WR13 | 22 | 24 | 23.0 |
| 25 | Justin Jefferson (MIN) | @LAC | WR14 | 20 | UR | 23.0 |
D/ST
| Rank | Team D/ST | Opponent | Brighton | Milaszewski | AVG |
| 1 | Buffalo Bills | @NYJ | 1 | 1 | 1.0 |
| 2 | Arizona Cardinals | CAR | 3 | 2 | 2.5 |
| 3 | Pittsburgh Steelers | DET | 2 | 4 | 3.0 |
| 4 | Tampa Bay Buccaneers | @WAS | 7 | 3 | 5.0 |
| 5 | Baltimore Ravens | @MIA | 5 | 6 | 5.5 |
| 6 | Indianapolis Colts | JAX | 4 | 8 | 6.0 |
| 7 | Los Angeles Rams | @SF | 6 | 10 | 8.0 |
| 8 | New England Patriots | CLE | 9 | 7 | 8.0 |
| 9 | New Orleans Saints | @TEN | 13 | 5 | 9.0 |
| 10 | Dallas Cowboys | ATL | 8 | 12 | 10.0 |
| 11 | Tennessee Titans | NO | 14 | 9 | 11.5 |
| 12 | Cleveland Browns | @NE | 12 | 11 | 11.5 |
| 13 | Philadelphia Eagles | @DEN | 11 | 14 | 12.5 |
| 14 | Denver Broncos | PHI | 10 | UR | 13.0 |
| 15 | Green Bay Packers | SEA | UR | 13 | 14.5 |
Kicker
| Rank | Player | Opponent | Brighton | Misalzewski | AVG |
| 1 | Justin Tucker (BAL) | @MIA | 2 | 1 | 1.5 |
| 2 | Nick Folk (NE) | CLE | 4 | 2 | 3.0 |
| 3 | Tyler Bass (BUF) | @NYJ | 1 | 7 | 4.0 |
| 4 | Matt Gay (LAR) | @SF | 3 | 9 | 6.0 |
| 5 | Daniel Carlson (LV) | KC | 8 | 4 | 6.0 |
| 6 | Chris Boswell (PIT) | DET | 10 | 3 | 6.5 |
| 7 | Younghoe Koo (ATL) | @DAL | 5 | 12 | 8.5 |
| 8 | Brandon McManus (DEN) | PHI | 6 | 11 | 8.5 |
| 9 | Greg Joseph (MIN) | @LAC | 12 | 6 | 9.0 |
| 10 | Matt Prater (ARI) | CAR | 11 | 8 | 9.5 |
| 11 | Mason Crosby (GB) | SEA | UR | 5 | 10.5 |
| 12 | Harrison Butker (KC) | @LV | 7 | 15 | 11.0 |
| 13 | Michael Badgley (IND) | JAX | 13 | 10 | 11.5 |
| 14 | Greg Zuerlein (DAL) | ATL | 9 | UR | 12.5 |
| 15 | Brian Johnson (NO) | @TEN | UR | 13 | 14.5 |
Follow the authors on Twitter:
Follow Championship Sports Media on Twitter!
Check out the CSM Shop!
Discover more from Fantom Sports Industries
Subscribe to get the latest posts sent to your email.

2 Responses
[…] Week 10 Fantasy Football Rankings […]
[…] Week 10 certainly provided no shortage of storylines and surprises. Fantasy darling Christian McCaffrey finally returned to game action, putting up 26.1 points en route to finishing as the RB4 for the week. 5 of the top 10 PPR running backs for Week 10 were backups taking advantage of opportunities given. Patrick Mahomes finally returned to form, finishing as the QB1 for the first time all season. […]